LYCAENA VIRGAUREAE
| English name: | Scarce Copper |
| Norwegian name: | Oransje gullvinge |
| Auctor: | (Linnaeus, 1758) |
| Original description: | as Papilio Plebejus virgaureae in Syst.Nat (Edn. 10) I: 484. |
| Syn.: | virgaurea (Tuzov & al, 2000) |
| Type locality of nominate species: | Sweden. |
| Subspecies in Norway: | L. v. virgaureae, L. v. oranula. |
| Worldwide distribution: | Spain, Pyrenees, Central Europe, Fennoscandia, temperate parts of Asia to |
| Amur and Ussuri regions, Mongolia, NW and NE China, North Korea. |
L. virgaureae virgaureae | |
| Auctor: | (Linnaeus, 1758) |
| Syn.: | - - - |
| Type locality of subspecies: | Sweden. |
| Distribution in Norway: | South Norway. |
| Notes: | - - - |
| Described forms found in Norway: | - - - |
| Etymology: | virgaureae: refers to goldenrod, Solidago virgaurea, a flower often visited by virgaureae. |
L. virgaureae oranula | |
| Auctor: | (Freyer, 1831) |
| Original description: | in Beiträge zur Geschichte europäischer Schmetterlinge I-III. |
| Syn.: | - - - |
| Type locality of subspecies: | Lappland. |
| Distribution in Norway: | NE Central Norway; Lierne |
| Notes: | - - - |
| Described forms found in Norway: | - - - |
| Etymology: | oranula = no edge. |

|
1 |
2 |
3 |
| 4 | 5 | 6 |
|
LYCAENA VIRGAUREAE VIRGAUREAE |
|
Specimen |
Kommune |
Coll. date |
Legit |
In coll. |
Remarks | ||
| 1 | 28 | BØ | Lier | 14-JUL-1989 | Tony Nagypal | TN | m |
| 2 | 28 | BØ | Hurum | 06-JUL-1986 | Tony Nagypal | TN | m (ventral view) |
| 3 | 28 | BØ | Nedre Eiker | 23-JUL-2001 | Tony Nagypal | TN | m (ventral view) |
| 4 | 28 | BØ | Bærum | 20-JUL-2001 | Tony Nagypal | TN | f |
| 5 | 28 | BØ | Øvre Eiker | 10-JUL-1988 | Tony Nagypal | TN | f |
| 6 | 28 | BØ | Øvre Eiker | 10-JUL-1988 | Tony Nagypal | TN | f (ventral view) |

|
1 |
2 |
3 |
| 4 | 5 | 6 |
|
LYCAENA VIRGAUREAE VIRGAUREAE |
|
Specimen |
Kommune |
Coll. date |
Legit |
In coll. |
Remarks | ||
| 1 | 44 | BV | Flå | 04-JUL-1998 | Tony Nagypal | TN | m |
| 2 | 62 | ON | Vinstra | 04-JUL-1983 | Tony Nagypal | TN | m |
| 3 | 35 | BØ | Krødsherad | 13-JUL-1990 | Tony Nagypal | TN | m (ventral view) |
| 4 | 33 | BV | Ringerike | 03-AUG-1991 | Tony Nagypal | TN | f |
| 5 | 44 | BV | Flå | 03-AUG-1991 | Tony Nagypal | TN | f |
| 6 | 43 | BV | Hol | 12-JUL-1990 | Tony Nagypal | TN | f |
Butterflies of
Norway | Systematic list of the
Norwegian butterflies | Bibliography
Acknowledgements | Links | Maps of
Norway | Updates
Main page
Birdwing Butterflies of the World
Section | Systematic
list of the Birdwing Butterflies
© Tony Nagypal, 2001-2011