CARTEROCEPHALUS SILVICOLUS
| English name: | Northern Chequered Skipper. |
| Norwegian name: | Svartflekksmyger. |
| Auctor: | (Meigen, 1829) |
| Original description: | as Hesperia silvicola in Syst. Beschr. europ. Schmett. 2 : 65. |
| Syn.: | sylvius Knoch, 1871 |
| Type locality of nominate species: | Braunschweig, Germany. |
| Distribution in Norway: | South-east Norway and Nordland fylke, North Norway. |
| Notes: | C. silvicolus is a rare species in Norway. |
| Worldwide distribution: | North Europe across temperate parts of Asia to Mongolia and Japan. |
| Subspecies in Norway: | No valid subspecies exist of C. silvicolus. |
| Etymology: | silvicolus = of the woods, living in the woods (Latin). |

| 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 |
|
CARTEROCEPHALUS SILVICOLUS |
| Specimen | Kommune | Coll. date | Legit | In coll. | Remarks | ||
| 1 | 63 | OS | Ringebu | 29-VI-1877 | Wilhelm Maribo Schøyen | ZMO | m |
| 2 | 127 | NSI | Saltdal | 09-VII-1891 | Wilhelm Maribo Schøyen | ZMO | m |
| 3 | 127 | NSI | Saltdal | VII-1918 | Johan Rygge | ZMO | m |
| 4 | 127 | NSI | Saltdal | 25-VII-1881 | Wilhelm Maribo Schøyen | ZMO | m |
| 5 | 127 | NSI | Saltdal | VII-1918 | Johan Rygge | ZMO | m |
| 6 | 127 | NSI | Saltdal | 04-VIII-1881 | Wilhelm Maribo Schøyen | ZMO | m |
| 7 | 127 | NSI | Saltdal | 04-VIII-1881 | Wilhelm Maribo Schøyen | ZMO | m - ventral view |
| 8 | 127 | NSI | Saltdal | 08-VII-1881 | Wilhelm Maribo Schøyen | ZMO | m - ventral view |
| 9 | 127 | NSI | Saltdal | 05-VII-1918 | Johan Rygge | ZMO | f |
| 10 | 127 | NSI | Saltdal | VII-1918 | Johan Rygge | ZMO | f |
| 11 | 44 | OS | Bagn | 16-VII-1917 | Karl Haanshus | ZMO | f |
| 12 | Johan Rygge | ZMO | f | ||||
| 13 | 127 | NSI | Saltdal | 04-VIII-1881 | Wilhelm Maribo Schøyen | ZMO | f |
| 14 | 127 | NSI | Saltdal | 04-VIII-1881 | Wilhelm Maribo Schøyen | ZMO | f |
| 15 | 127 | NSI | Saltdal | 04-VIII-1881 | Wilhelm Maribo Schøyen | ZMO | f - ventral view |
| 16 | 127 | NSI | Saltdal | 29-VI-1898 | ex. coll. Rygge | ZMO | f - ventral view |
For further notes, photos and
maps of this species, check out
the Lepidoptera homepage of the Zoological Museum of
Oslo/Norwegian Entomological Society/Skogforsk
(text
in Norwegian).
Butterflies of Norway | Systematic list of the Norwegian butterflies | Bibliography
Acknowledgements | Links |
Maps of
Norway | Updates
Main page
Birdwing Butterflies of the World
Section | Systematic list of the Birdwing
Butterflies
© Tony Nagypal, 2001-2010