POLYOMMATUS SEMIARGUS
| English name: | Mazarine Blue |
| Norwegian name: | Engblåvinge |
| Auctor: | (Rottemburg, 1775) |
| Original description: | as Papilio semiargus in Naturforscher, Halle (1): 63. |
| Syn.: | acis ([Denis & Schiffermüller], 1775) (nom. praeocc.) |
| Syn.: | argianus Dalman, 1816 |
| Syn.: | argiolus (Fuessly, 1775) |
| Syn.: | argopoeus (Bergsträsser, [1779]) |
| Syn.: | byze (Bergsträsser, [1779]) |
| Syn.: | byzene (Bergsträsser, [1779]) |
| Syn.: | damoetas (Bergsträsser, [1779]) |
| Syn.: | cimon (Lewin, 1795) |
| Type locality of nominate species: | Halle (near Leipzig), Germany. |
| Subspecies in Norway: | P. semiargus norvegica. |
| Worldwide distribution: | Morocco, Europe, Turkey, Middle East, temperate parts of Asia to Kazakhstan, |
| Amur and Ussuri regions, North China, Korea and Sakhalin Is. | |
| Etymology: | semiargus = half-many eyed. |
P. semiargus norvegica | |
| Auctor: | Henriksen, 1982 |
| Syn.: | - - - |
| Original description: | as Cyaniris semiargus norvegica in The Butterflies of Scandinavia |
| in Nature: 188. | |
| Type locality of subspecies: | Norway. |
| Distribution in Norway: | South and Central Norway, Finnmark. |
| Notes: | - - - |
| Described forms found in Norway: | - - - |
| Etymology: | norvegica = of Norway. |

1 2
3 4
|
POLYOMMATUS SEMIARGUS NORVEGICA |
| Specimen | EIS | Region | Kommune | Coll. date | Legit | In coll. | Remarks | Elevation |
| 1 | 51 | SFI | Lærdal | 07-JUN-2000 | Tony Nagypal | TN | m | 150 m |
| 2 | 38 | HES | Eidskog | 30-MAY-2001 | Tony Nagypal | TN | m (ventral view) | 150 m |
| 3 | 12 | Ø | Halden | 06-JUN-2002 | Tony Nagypal | TN | f | 5 m |
| 4 | 17 | TEI | Tokke | 07-JUL-2001 | Tony Nagypal | TN | f (ventral view) | 750 m |
Butterflies of
Norway | Systematic list of the
Norwegian butterflies | Bibliography
Acknowledgements | Links | Maps of
Norway | Updates
Main page
Birdwing Butterflies of the World
Section | Systematic
list of the Birdwing Butterflies
© Tony Nagypal, 2001-2006