BOLORIA SELENE
| English name: | UK: Small Pearl-bordered Fritillary. |
| US: Silver Meadow Fritillary, Silver-bordered Fritillary. | |
| Norwegian name: | Brunflekket perlemorvinge |
| Auctor: | ([Denis & Schiffermüller], 1775) |
| Original description: | as Papilio selene in Syst. Werke Schmett. Wienergegend: 321. |
| Syn.: | euphrosyne (Bergsträsser, 1779) |
| thalia (Hübner, 1790) | |
| euphrasia (Lewin, 1795) | |
| silene (Haworth, 1803) | |
| Type locality of nominate species: | Vicinity of Vienna, Austria. |
| Worldwide distribution: | Europe, temperate belt of Asia to the Russian Pacific coast, Korea, |
| South Alaska, Canada, Nebraska, Northern US. | |
| Subspecies in Norway: | B.s.selene, B.s.hela, B.s.hyperborea. |
B. selene selene | |
| Auctor: | ([Denis & Schiffermüller], 1775) |
| Syn.: | - - - |
| Type locality of subspecies: | Vicinity of Vienna, Austria. |
| Distribution in Norway: | South Norway. |
| Notes: | - - - |
| Described forms found in Norway: | - - - |
| Etymology: | selene = moon (Greek). Selene was also the Greek goodess of the moon. |
B. selene hela | |
| Auctor: | (Staudinger, 1861) |
| Original description: | as Argynnis selene hela in Stett. Ent. Z., 22:347. |
| Syn.: | - - - |
| Type locality of subspecies: | "Swedish Lapland". (In Cat. Lep. eur. Faun. Staudinger, 1871 specified to be Bosekop, Eibydalen, |
| and Kautokaino, Finnmark, Norway). | |
| Distribution in Norway: | Mountains of South Norway (Telemark, Jotunheimen, Dovre), North Norway. |
| Notes: | - - - |
| Described forms found in Norway: | - - - |
| Etymology: | - - - |
B. selene hyperborea | |
| Auctor: | (Lingonblad, 1947) |
| Original description: | as Argynnis selene hyperborea in Neue Schmetterlingsformen |
| aus Lappland, Notul. Ent. Helsingfors. | |
| Syn.: | - - - |
| Type locality of subspecies: | Saana and Malla, Lule Lapmark, North-west Finland. |
| Distribution in Norway: | East of Skibotn, Inner Troms. |
| Notes: | - - - |
| Described forms found in Norway: | - - - |
| Etymology: | hyperborea = beyond the north winds; of the extreme north. |


|
|
BOLORIA SELENE SELENE |
|
Specimen |
Kommune |
Coll. date |
Legit |
In coll. |
Elevation | ||
| 1 | 12 | Ø | Halden | 06-JUN-1992 | Tony Nagypal | TN | sea-level |
| 2 | 28 | BØ | Lier | 17-JUN-1989 | Tony Nagypal | TN | 400 m |
| 3 | 41 | HOI | Voss | 05-JUL-2003 | Tony Nagypal | TN | 400 m |
| 4 | 76 | MRY | Sula | 09-JUN-1978 | Torbjørn Pedersen | TN | sea-level |
| 5 | 69 | MRI | Norddal | 22-JUN-1991 | Torbjørn Pedersen | TN | 300 m |
| 6 | 18 | TEI | Nome | 22-JUN-2003 | Tony Nagypal | TN | 100 m |

|
|
BOLORIA SELENE HELA - from mountains of South Norway |
|
Specimen |
Kommune |
Coll. date |
Legit |
In coll. |
Elevation | ||
| 1 | 43 | BV | Ål | 08-JUL-1989 | Tony Nagypal | TN | 455 m |
| 2 | 79 | STI | Oppdal | 11-JUL-1987 | Torbjørn Pedersen | TN | 950 m |
| 3 | 43 | BV | Hol | 28-JUN-2000 | Tony Nagypal | TN | 840 m |
| 4 | 79 | STI | Oppdal | 09-JUL-1994 | Torbjørn Pedersen | TN | 1050 m |
| 5 | 43 | BV | Ål | 10-JUL-1990 | Tony Nagypal | TN | 455 m |
| 6 | 79 | STI | Oppdal | 11-JUL-1987 | Torbjørn Pedersen | TN | 950 m |

|
BOLORIA SELENE HELA - from Dovre Mountain |
|
Specimen |
Kommune |
Coll. date |
Legit |
In coll. |
Remarks | ||
| 1 | 79 | STI | Oppdal | 09-JUL-1987 | Torbjørn Pedersen | TN | ab. |

|
|
BOLORIA SELENE HELA - from Lierne and North Norway |
|
Specimen |
Kommune |
Coll. date |
Legit |
In coll. |
Elevation | ||
| 1 | 173 | FV | Alta | 26-JUN-1999 | Tony Nagypal | TN | sea-level |
| 2 | 173 | FV | Alta | 26-JUN-1999 | Tony Nagypal | TN | sea-level |
| 3 | 103 | NTI | Lierne | 08-JUL-1998 | Tony Nagypal | TN | 380 m |
| 4 | 173 | FV | Alta | 26-JUN-1999 | Tony Nagypal | TN | sea-level |
| 5 | 103 | NTI | Lierne | 07-JUL-1998 | Tony Nagypal | TN | 450 m |
| 6 | 154 | TRI | Balsfjord | 12-JUL-2001 | Tony Nagypal | TN | 300 m |
| 7 | 173 | FV | Alta | 26-JUN-1999 | Tony Nagypal | TN | sea-level |
| 8 | 154 | TRI | Målselv | 04-JUL-1980 | Tony Nagypal | TN | 350 m |
Butterflies of
Norway | Systematic list of the
Norwegian butterflies | Bibliography
Acknowledgements | Links | Maps of
Norway | Updates
Main page
Birdwing Butterflies of the World
Section | Systematic
list of the Birdwing Butterflies
© Tony Nagypal, 2001-2011