GONEPTERYX RHAMNI
| English name: | Brimstone |
| Norwegian name: | Sitronsommerfugl |
| Auctor: | (Linnaeus, 1758) |
| Original description: | as Papilio Danaus rhamni in Syst.Nat. (Edn. 10) I: 470. |
| Syn.: | - - - |
| Type locality of nominate species: | Sweden |
| Worldwide distribution: | NW Africa, Europe, Asia Minor, Siberia to Kyrgyzstan, |
| Kazakhstan and Mongolia. | |
| Subspecies in Norway: | G. r. rhamni. |
| Recognized subspecies: | G.r.rhamni (Linnaeus, 1758) - North and Central Europe to the Pyrenees, |
| Alps and Macedonia, Caucasus Major, West Siberia | |
| G.r.gravesi Huggins, 1956 - Ireland | |
| G.r.transiens Verity, 1919 - South Europe | |
| G.r.'noname' sensu Reissinger, 1990 - Albania, Greece, Turkey, Syria | |
| G.r.miljanowski Nekrutenko, 1966 - Caucasus Minor | |
| G.r.meridionalis Röber, 1907 - Morocco to Armenian Highland | |
| G.r.nana Vnukovsky, 1935 - Altai, South Siberia, Transbaikalika | |
| G.r.tianschanica - Nekrutenko, 1970 - Tian-Shan, Dzhungarsky Alatau |
G. rhamni rhamni | |
| Auctor: | (Linnaeus, 1758) |
| Syn.: | - - - |
| Type locality of subspecies: | Sweden |
| Distribution in Norway: | South and Central Norway. Absent from North Norway. |
| Notes: | - - - |
| Described forms found in Norway: | - - - |
| Etymology: | rhamni = buckthorn. |
|
GONEPTERYX RHAMNI RHAMNI |
|
Specimen |
Kommune |
Coll. date |
Remarks |
||
| 1 | 26 | TEI | Seljord | 27-JUL-2002 | male |
| 2 | 28 | BØ | Øvre eiker | 16-JUL-1988 | male (ventral view) |
| 3 | 35 | BØ | Ringerike | 03-AUG-1991 | female |
| 4 | 28 | BØ | Hurum | 22-JUL-1990 | female (ventral view) |
Butterflies of
Norway | Systematic list of the
Norwegian butterflies | Bibliography
Acknowledgements | Links | Maps of
Norway | Updates
Main page
Birdwing Butterflies of the World
Section | Systematic
list of the Birdwing Butterflies
© Tony Nagypal, 2001-2005