LEPTIDEA REALI
| English name: | Réal's Wood White |
| Norwegian name: | Engalv |
| Auctor: | Reissinger, [1990] |
| Original description: | in Atalanta , 20: 149. |
| Syn.: | lorkovicii P.Real, 1988 (nec L. duponcheli lorkovicii Pfeiffer, 1932) |
| Type locality of nominate species: | La Montailla, Nohèdes Valley, 1300 m, East Pyrenees, France |
| Subspecies in Norway: | No valid subspecies are known of this species. |
| Worldwide distribution: | Numerous localities spread across Europe. |
| Distribution in Norway: | So far only known from the southeastern parts of Norway with |
| records from Østfold, Akershus and Oppland fylkes. | |
| Notes: | L. reali is a 'twin species' with L. sinapis. The two species are superficially rather |
| similar and difficult to separate unless having good series of both. Habitat and | |
| flight time may also serve as indicators to each species, but only examination of | |
| the genetalia serves as a reliable source of identification. | |
| Described forms found in Norway: | - - - |
| Etymology: | reali: Named after P. Réal, Aix-en-Provence, who first described the species |
| under the name lorkovicii (nom. praeocc.) (in Mémoires du Comité de | |
| Liaison pour les Recherches Ecofaunistiques dans le Jura, 4: 17). |
1 2 3
4 5 6
7 8 9
|
LEPTIDEA SINAPIS and/or LEPTIDEA REALI |
|
Specimen |
Kommune |
Coll. date |
Remarks |
||
| 1 | 77 | MRI | Norddal | 12-JUN-1989 | male |
| 2 | 77 | MRI | Norddal | 12-JUN-1989 | male |
| 3 | 76 | MRY | Sula | 17-JUL-1985 | male |
| 4 | 17 | TEI | Kviteseid | 30-MAY-1999 | female |
| 5 | 28 | BØ | Nedre Eiker | 21-MAY-2000 | female |
| 6 | 50 | SFI | Aurland | 09-JUN-2000 | female |
| 7 | 28 | BØ | Drammen | 22-MAY-1993 | male (ventral view) |
| 8 | 77 | MRI | Norddal | 12-JUN-1989 | female (ventral view) |
| 9 | 50 | SFI | Aurland | 09-JUN-2000 | female (ventral view) |
Butterflies of
Norway | Systematic list of the
Norwegian butterflies | Bibliography
Acknowledgements | Links | Maps of
Norway | Updates
Main page
Birdwing Butterflies of the World
Section | Systematic
list of the Birdwing Butterflies
© Tony Nagypal, 2001-2005