COENONYMPHA PAMPHILUS
| English name: | Small Heath. |
| Norwegian name: | Engringvinge. |
| Auctor: | (Linnaeus, 1758) |
| Original description: | as Papilio Danaus pamphilus in Syst. Nat. (Edn. 10) I : 472. |
| Syn.: | - - - |
| Type locality of nominate species: | Sweden. |
| Worldwide distribution: | NW Africa, Europe, most of the Palaearctic Region via Turkey and Middle East to |
| W Mongolia and W China. | |
| Subspecies in Norway: | C.p.pamphilus. |
C. pamphilus pamphilus | |
| Auctor: | (Linnaeus, 1758) |
| Syn.: | - - - |
| Type locality of subspecies: | Sweden. |
| Distribution in Norway: | South and Central Norway, from sea-level to timber line (at 1,000 m). |
| Notes: | - - - |
| Described forms found in Norway: | - - - |
| Etymology: | pamphilus (Latin) = loved by everybody. |
|
|
COENONYMPHA PAMPHILUS PAMPHILUS |
|
Specimen |
Kommune |
Coll. date |
Legit |
In coll. |
Elevation |
Remarks | ||
| 1 | 25 | TEI | Vinje | 25-JUL-2001 | Tony Nagypal | TN | 700 m | |
| 2 | 19 | VE | Tjøme | 13-JUN-1996 | Tony Nagypal | TN | sea-level | |
| 3 | 51 | SFI | Lærdal | 29-JUN-2000 | Tony Nagypal | TN | 850 m | |
| 4 | 17 | TEI | Kviteseid | 07-JUL-2001 | Tony Nagypal | TN | 350 m | |
| 5 | 28 | BØ | Drammen | 24-JUN-1990 | Tony Nagypal | TN | 300 m |
ventral view |
| 6 | 90 | MRY | Smøla | 09-JUL-1991 | Tony Nagypal | TN | sea-level |
ventral view |
| 7 | 50 | SFI | Aurland | 09-JUN-2000 | Tony Nagypal | TN | 300 m | ventral view |
| 8 | 28 | AK | Asker | 30-JUN-1990 | Tony Nagypal | TN | 10 m | ventral view |
Butterflies of
Norway | Systematic list of the
Norwegian butterflies | Bibliography
Acknowledgements | Links | Maps of
Norway | Updates
Main page
Birdwing Butterflies of the World
Section | Systematic
list of the Birdwing Butterflies
© Tony Nagypal, 2001-2010