ALBULINA ORBITULUS
English name: | Alpine Blue |
Norwegian name: | Fjellblåvinge |
Auctor: | (de Prunner, 1798) |
Original description: | as Papilio orbitulus in Lep. Pedemont. : 75. |
Syn.: | atys (Hübner, [1804]) (nom. praeocc.) |
pheretes (Hoffmannsegg, 1806) | |
pheretes (Hübner, [1806]) | |
Type locality of nominate species: | Piedmont State, Italy. |
Subspecies in Norway: | A. orbitulus orbitulus. |
Worldwide distribution: | Alps, Scandinavian mountains, N and S Ural, Siberia to |
Amur, Mongolia, Tibet and China. |
A. orbitulus orbitulus | |
Auctor: | (de Prunner, 1798) |
Syn.: | - - - |
Type locality of subspecies: | Piedmont State, Italy. |
Distribution in Norway: | Mountains in South Norway; Hardangervidda, Valdres, Jotunheimen, |
Dovre. | |
Notes: | - - - |
Described forms found in Norway: | - - - |
Etymology: | orbitulus: oreibates = mountain-ranging. |
1 2
3 4
ALBULINA ORBITULUS ORBITULUS |
Specimen | Kommune | Coll. date | Legit | In coll. | Remarks | Elevation | ||
1 | 42 | BV | Ål | 01-JUL-1993 | Tony Nagypal | TN | m | 1100 m |
2 | 42 | BV | Hol | 16-AUG-1997 | Tony Nagypal | TN | m | 1280 m |
3 | 79 | STI | Oppdal | 15-JUL-1987 | Torbjørn Pedersen | TN | f | 950 m |
4 | 79 | STI | Oppdal | 07-AUG-1996 | Tony Nagypal | TN | f (ventral view) | 950 m |
Butterflies of Norway | Systematic
list of the Norwegian butterflies |
Bibliography
Acknowledgements | Links | Maps of
Norway | Updates
Main page
Birdwing Butterflies of the World
Section | Systematic
list of the Birdwing Butterflies
© Tony Nagypal, 2001-2010