ALBULINA OPTILETE
| English name: | Cranberry Blue |
| Norwegian name: | Fiolett blåvinge |
| Auctor: | (Knoch, 1781) |
| Original description: | as Papilio optilete in Beitr. Insektengesch., 1: 76. |
| Syn.: | nanus (Herbst, 1804) |
| Type locality of nominate species: | Braunschweig, Germany. |
| Subspecies in Norway: | A. optilete livornica, A. o. cyparissus, A. o. jotunensis. |
| Worldwide distribution: | C and NE Europe, temperate parts of Asia to China, Korea and Japan. |
| NW North America. | |
| Etymology: | According to Pike (1995) the origin of the name is unclear. One |
| possibility is from Latin optimas ("best") or optatus ("pleasing"). | |
| According to Eliasson, Ryrholm & Gärdenfors the Greek word optilete refers to the black marginal spots in the hindwings. |
A. optilete livornica | |
| Auctor: | Huene |
| Syn.: | - - - |
| Type locality of subspecies: | - - - |
| Distribution in Norway: | Lowlands of South Norway. |
| Notes: | - - - |
| Described forms found in Norway: | - - - |
| Etymology: | - - - |
A. optilete jotunensis | |
| Auctor: | Henriksen, 1982 |
| Syn.: | - - - |
| Type locality of subspecies: | "Helinsøen" (Lake Helin?), Norway. |
| Distribution in Norway: | Skarsheimen, Jotunheimen and Dovre Mountains, South Norway. |
| Notes: | - - - |
| Described forms found in Norway: | - - - |
| Etymology: | jotunensis = from Jotunheimen. |
A. optilete cyparissus | |
| Auctor: | (Hübner, [1813]) |
| Syn.: | - - - |
| Type locality of subspecies: | "Lapponia". |
| Distribution in Norway: | Mountains of South Norway. North Norway. |
| Notes: | - - - |
| Described forms found in Norway: | - - - |
| Etymology: | cyparissus: Cyparissias = a kind of spurge. |

| 1 | 2 |
| 3 | 4 |
|
ALBULINA OPTILETE LIVORNICA |
|
Specimen |
Kommune |
Coll. date |
Legit |
In coll. |
Elevation |
Remarks | ||
| 1 | 10 | AAI | Åmli | 06-VII-2000 | Tony Nagypal | TN | 160 m | m |
| 2 | 27 | BØ | Øvre Eiker | 06-VI-1996 | Tony Nagypal | TN | 190 m | m (ventral view) |
| 3 | 27 | BØ | Øvre Eiker | 06-VI-1996 | Amanda Nagypal Bjøringsøy | ANB | 190 m | f |
| 4 | 27 | BØ | Øvre Eiker | 19-VII-1998 | Magnus Nagypal Bjøringsøy | MNB | 190 m | f (ventral view) |

| 1 | 2 |
| 3 |
|
ALBULINA OPTILETE JOTUNENSIS |
|
Specimen |
Kommune |
Coll. date |
Legit |
In coll. |
Elevation |
Remarks | ||
| 1 | 43 | BV | Ål | 09-VII-1989 | Tony Nagypal | TN | 1200 m | m |
| 2 | 42 | BV | Ål | 01-VII-1993 | Tony Nagypal | TN | 1100 m | m (ventral view) |
| 3 | 42 | BV | Ål | 01-VII1-1993 | Tony Nagypal | TN | 1250 m | f (ventral view) |

| 1 | 2 | 3 |
| 4 | 5 |
|
ALBULINA OPTILETE JOTUNENSIS |
|
Specimen |
Kommune |
Coll. date |
Legit |
In coll. |
Remarks | ||
| 1 | 71 | ON | Dovre | 07-VII-1832 | Lauritz Martin Esmark | ZMO | m |
| 2 | 71 | ON | Dovre | 18-VII-1877 | Wilhelm Maribo Schøyen | ZMO | m |
| 3 | 79 | STI | Oppdal | 07-VIII-1877 | Wilhelm Maribo Schøyen | ZMO | m |
| 4 | 79 | STI | Oppdal | 27-VII-1877 | Wilhelm Maribo Schøyen | ZMO | f |
| 5 | 42 | BV | Ål | 17-VII-1993 | Lars Ove Hansen | ZMO | f |

| 1 | 2 | 3 |
| 4 | 5 |
|
ALBULINA OPTILETE JOTUNENSIS - ventral view |
|
Specimen |
Kommune |
Coll. date |
Legit |
In coll. |
Remarks | ||
| 1 | 71 | ON | Dovre | 07-VII-1832 | Lauritz Martin Esmark | ZMO | m |
| 2 | 71 | ON | Dovre | 18-VII-1877 | Wilhelm Maribo Schøyen | ZMO | m |
| 3 | 79 | STI | Oppdal | 07-VIII-1877 | Wilhelm Maribo Schøyen | ZMO | m |
| 4 | 79 | STI | Oppdal | 27-VII-1877 | Wilhelm Maribo Schøyen | ZMO | f |
| 5 | 42 | BV | Ål | 17-VII-1993 | Lars Ove Hansen | ZMO | f |

| 1 | 2 |
| 3 | 4 |
|
ALBULINA OPTILETE CYPARISSUS |
|
Specimen |
Kommune |
Coll. date |
Legit |
In coll. |
Elevation |
Remarks | ||
| 1 | 71 | ON | Dovre | 07-VIII-1996 | Tony Nagypal | TN | 1070 m | m |
| 2 | 154 | TRI | Balsfjord | 23-VII-1997 | Tony Nagypal | TN | 200 m | m (ventral view) |
| 3 | 154 | TRI | Balsfjord | 05-VII-1980 | Tony Nagypal | TN | 200 m | f |
| 4 | 25 | TEI | Vinje | 25-VII-2001 | Tony Nagypal | TN | 1050 m | f (ventral view) |

| 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 |
|
ALBULINA OPTILETE CYPARISSUS |
|
Specimen |
Kommune |
Coll. date |
Legit |
In coll. |
Remarks | ||
| 1 | 127 | NSI | Saltdal | VII-1918 | Johan Rygge | ZMO | m |
| 2 | 127 | NSI | Saltdal | 10-VII-1881 | Wilhelm Maribo Schøyen | ZMO | m |
| 3 | 127 | NSI | Saltdal | 28-VII-1881 | Wilhelm Maribo Schøyen | ZMO | m |
| 4 | 126 | NSY | Bodø | 22-VII-1961 | Arild Fjeldså | ZMO | m |
| 5 | 126 | NSY | Bodø | 02-VII-1962 | Arild Fjeldså | ZMO | f |
| 6 | 154 | TRI | Balsfjord | 25-VI-1930 | Fritz Jensen | ZMO | m |
| 7 | 154 | TRI | Målselv | 29-VI-1930 | Fritz Jensen | ZMO | m |
| 8 | 154 | TRI | Målselv | 29-VI-1930 | Fritz Jensen | ZMO | m |
| 9 | 147 | TRI | Målselv | 11-VII-1962 | Reidar Mehl | ZMO | f |
| 10 | 147 | TRI | Målselv | 13-VII-1962 | Reidar Mehl | ZMO | f |
| 11 | 173 | FV | Alta | Embrik Strand | ZMO | m | |
| 12 | 173 | FV | Alta | Embrik Strand | ZMO | f | |
| 13 | 165 | FV | Alta | 11-VII-1924 | Emil Barca | ZMO | m |
| 14 | 165 | FV | Alta | 11-VII-1924 | Emil Barca | ZMO | f |
| 15 | 159 | FI | Karasjok | 21-VII-1996 | Helge Rinden | ZMO | m |
| 16 | 167 | FI | Karasjok | 22-VII-1879 | Wilhelm Maribo Schøyen | ZMO | f |
| 17 | 174 | FN | Porsanger | 03-VII-1878 | Wilhelm Maribo Schøyen | ZMO | m |
| 18 | 174 | FN | Porsanger | VII-1878 | Wilhelm Maribo Schøyen | ZMO | f |
| 19 | 169 | FØ | Sør-Varanger | 13-VII-1878 | Wilhelm Maribo Schøyen | ZMO | m |
| 20 | 169 | FØ | Sør-Varanger | Lauritz Martin Esmark | ZMO | f |

| 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 |
|
ALBULINA OPTILETE CYPARISSUS - ventral view |
|
Specimen |
Kommune |
Coll. date |
Legit |
In coll. |
Remarks | ||
| 1 | 127 | NSI | Saltdal | VII-1918 | Johan Rygge | ZMO | m |
| 2 | 127 | NSI | Saltdal | 10-VII-1881 | Wilhelm Maribo Schøyen | ZMO | m |
| 3 | 127 | NSI | Saltdal | 28-VII-1881 | Wilhelm Maribo Schøyen | ZMO | m |
| 4 | 126 | NSY | Bodø | 22-VII-1961 | Arild Fjeldså | ZMO | m |
| 5 | 126 | NSY | Bodø | 02-VII-1962 | Arild Fjeldså | ZMO | f |
| 6 | 154 | TRI | Balsfjord | 25-VI-1930 | Fritz Jensen | ZMO | m |
| 7 | 154 | TRI | Målselv | 29-VI-1930 | Fritz Jensen | ZMO | m |
| 8 | 154 | TRI | Målselv | 29-VI-1930 | Fritz Jensen | ZMO | m |
| 9 | 147 | TRI | Målselv | 11-VII-1962 | Reidar Mehl | ZMO | f |
| 10 | 147 | TRI | Målselv | 13-VII-1962 | Reidar Mehl | ZMO | f |
| 11 | 173 | FV | Alta | Embrik Strand | ZMO | m | |
| 12 | 173 | FV | Alta | Embrik Strand | ZMO | f | |
| 13 | 165 | FV | Alta | 11-VII-1924 | Emil Barca | ZMO | m |
| 14 | 165 | FV | Alta | 11-VII-1924 | Emil Barca | ZMO | f |
| 15 | 159 | FI | Karasjok | 21-VII-1996 | Helge Rinden | ZMO | m |
| 16 | 167 | FI | Karasjok | 22-VII-1879 | Wilhelm Maribo Schøyen | ZMO | f |
| 17 | 174 | FN | Porsanger | 03-VII-1878 | Wilhelm Maribo Schøyen | ZMO | m |
| 18 | 174 | FN | Porsanger | VII-1878 | Wilhelm Maribo Schøyen | ZMO | f |
| 19 | 169 | FØ | Sør-Varanger | 13-VII-1878 | Wilhelm Maribo Schøyen | ZMO | m |
| 20 | 169 | FØ | Sør-Varanger | Lauritz Martin Esmark | ZMO | f |
For further notes, photos and
maps of this species, check out
the Lepidoptera homepage of the Zoological Museum of
Oslo/Norwegian Entomological Society/Skogforsk
(text
in Norwegian).
Butterflies of Norway | Systematic
list of the Norwegian butterflies |
Bibliography
Acknowledgements | Links | Maps of
Norway | Updates
Main page
Birdwing Butterflies of the World
Section | Systematic
list of the Birdwing Butterflies
© Tony Nagypal, 2001-2010