CUPIDO MINIMUS
| English name: | Little Blue |
| Norwegian name: | Dvergblåvinge |
| Auctor: | (Fuessly, 1775) |
| Original description: | as Papilio minima in Verz. bekannt.Schweiz. Ins.: 31. |
| Syn.: | alsus ([Denis & Schiffermüller], 1775) |
| minima (Esper, [1778]) | |
| magna ([Heyne], [1895]) | |
| magna Sugitani, 1938 | |
| minima Tuzov & al, 2000 | |
| Type locality of nominate species: | Switzerland. |
| Subspecies in Norway: | C. m. minimus. |
| Worldwide distribution: | Central Europe, temperate parts of Asia to Mongolia, Amur |
| and Kamchatka. |
C. minumus minimus | |
| Auctor: | (Fuessly, 1775) |
| Syn.: | - - - |
| Type locality of subspecies: | Switzerland. |
| Distribution in Norway: | Norway north to Troms fylke. |
| Notes: | A rare species in Norway. |
| Described forms found in Norway: | - - - |
| Etymology: | minimus = the least. |

|
1 |
2 |
| 3 | 4 |
|
CUPIDO MINIMUS MINIMUS |
|
Specimen |
Kommune |
Coll. date |
Legit |
In coll. |
Remarks | ||
| 1 | 26 | TEI | Hjartdal | 23-JUN-2000 | Tony Nagypal | TN | m |
| 2 | 26 | TEI | Hjartdal | 23-JUN-2000 | Tony Nagypal | TN | m (ventral view) |
| 3 | 69 | MRI | Stranda | 26-JUN-1994 | Tony Nagypal | TN | f |
| 4 | 69 | MRI | Stranda | 22-JUN-1997 | Tony Nagypal | TN | f (ventral view) |
Butterflies of
Norway | Systematic list of the
Norwegian butterflies | Bibliography
Acknowledgements | Links | Maps of
Norway | Updates
Main page
Birdwing Butterflies of the World
Section | Systematic
list of the Birdwing Butterflies
© Tony Nagypal, 2001-2005