PYRGUS MALVAE
| English name: | Grizzled Skipper. |
| Norwegian name: | Kattostsmyger. |
| Auctor: | (Linnaeus, 1758) |
| Original description: | as Papilio Plebejus malvae in Syst. Nat. (Edn. 10) I:485. |
| Syn.: | fritillarius Poda, 1761 |
| fritillum [Denis & Schiffermüller, 1775] | |
| minor Esper, [1779] | |
| sao Bergsträsser, 1779 | |
| althaeae Esper [1783] | |
| fritillum Fabricius, 1787 | |
| alveolus Hübner, [1803] | |
| Type locality of nominate species: | ?Åland Islands. |
| Worldwide distribution: | Europe, temperate parts of Asia to Korea and Japan. |
| Subspecies in Norway: | P.m.malvae. |
| Worldwide subspecies: | P.m.malvae (Linnaeus, 1758) - the whole distribution area except Ussuri Region. |
| P.m.kauffmanni Alberti, 1955 - Ussuri Region, Eastern Russia. |
P. malvae malvae | |
| Auctor: | (Linnaeus, 1758) |
| Syn.: | - - - |
| Type locality of subspecies: | ?Åland Islands. |
| Distribution in Norway: | Lowlands of south-east and southern Norway. |
| Notes: | - - - |
| Described forms found in Norway: | - - - |
| Etymology: | malva = mallow (Latin). |
1 2
|
PYRGUS MALVAE MALVAE |
| Specimen | EIS | Region | Kommune | Coll. date | Remarks |
| 1 | 28 | BØ | Hurum | 20-MAY-1990 | |
| 2 | 28 | BØ | Hurum | 06-MAY-1990 | ventral view |
Butterflies of Norway | Systematic
list of the Norwegian butterflies | Bibliography
Acknowledgements | Links | Maps of
Norway | Updates
Main page
Birdwing Butterflies of the World
Section | Systematic list
of the Birdwing Butterflies
© Tony Nagypal, 2001-2005