PARARGE MAERA
| English name: | Large Wall Brown. |
| Norwegian name: | Klipperingvinge. |
| Auctor: | (Linnaeus, 1758) |
| Original description: | as Papilio Nymphalis maera in Syst. Nat. (Edn. 10), I : 473. |
| Syn.: | monotonia Schilde, 1885 |
| hiera Fabricius, 1777 | |
| Type locality of nominate species: | Sweden. |
| Worldwide distribution: | NW Africa, Middle East, Europe to Caucasus, Transcaucasia, |
| the Urals, Altai and SW Siberia. | |
| Subspecies in Norway: | P.m.borealis, P.m.telemarki. |
| Etymology: | Maera was the dog travelling with Icarius and Erigone to Attica (Greek mythology). |
P. maera borealis | |
| Auctor: | Fuchs |
| Syn.: | - - - |
| Type locality of subspecies: | - - - |
| Distribution in Norway: | South-east, Central and North Norway to Tysfjord and Narvik. |
| Notes: | - - - |
| Described forms found in Norway: | - - - |
| Etymology: | borealis = northern. |
P. maera telemarki | |
| Auctor: | Henriksen, 1982 |
| Original description: | as Lasiommata maera telemarki in Henriksen & Kreutzer's |
| Skandinaviens Dagsommerfugle i Naturen: 134. | |
| Syn.: | - - - |
| Type locality of subspecies: | Telemark fylke, Norway. |
| Distribution in Norway: | South Norway west of Hallingdal and Drammen. |
| Notes: | - - - |
| Described forms found in Norway: | - - - |
| Etymology: | telemarki: named after its type locality, Telemark. |

|
|
PARARGE MAERA BOREALIS |
|
Specimen |
Kommune |
Coll. date |
Legit |
In coll. |
Elevation |
Remarks | ||
| 1 | Finland | Åland | Lemland | 24-JUN-1988 | Tony Nagypal |
TN |
sea-level | ♂ |
| 2 | Finland | Åland | Lemland | 24-JUN-1988 | Tony Nagypal |
TN |
sea-level | ♂ - ventral view |
| 3 | Sweden | Uppland | Östhammar | 10-JUL-1998 | Tony Nagypal |
TN |
sea-level |
♀ |
| 4 | 28 | BØ | Drammen | 09-JUL-2000 | Tony Nagypal |
TN |
300 m | ♂ |
| 5 | 28 | BØ | Lier | 02-JUL-1980 | Tony Nagypal | TN | 400 m | ♂ |
| 6 | 28 | BØ | Drammen | 09-JUL-2000 | Tony Nagypal | TN | 300 m | ♂ |
| 7 | 28 | BØ | Drammen | 09-JUL-2000 | Tony Nagypal | TN | 300 m | ♀ |
| 8 | 29 | Ø | Eidsberg | 04-JUL-1999 | Tony Nagypal | TN | 210 m | ♀ |
| 9 | 29 | Ø | Eidsberg | 04-JUL-1999 | Tony Nagypal | TN | 210 m | ♀ |
|
|
PARARGE MAERA TELEMARKI |
|
Specimen |
Kommune |
Coll. date |
Legit |
In coll. |
Elevation |
emarks | ||
| 1 | 74 | MRY | Ørsta | 23-JUN-1993 | Tony Nagypal |
TN |
100 m | ♂ |
| 2 | 24 | HOI | Eidsfjord | 28-JUN-2000 | Tony Nagypal |
TN |
50 m | ♂ |
| 3 | 17 | TEI | Kviteseid | 08-JUN-1996 | Tony Nagypal |
TN |
400 m |
♂ |
| 4 | 24 | HOI | uldal | 25-JUN-2003 | Tony Nagypal |
TN |
sea-level | ♀ |
| 5 | 50 | SFI | Aurland | 06-JUN-2003 | Tony Nagypal | TN | 100 m | ♀ |
| 6 | 50 | SFI | Aurland | 9-JUN-2000 | Tony Nagypal | TN | 50 m | ♀ |
| 7 | 51 | SFI | Lærdal | 07-JUN-2000 | Tony Nagypal | TN | 150 m | ♀ |
| 8 | 50 | SFI | Balestrand | 03-JUL-1991 | Tony Nagypal | TN | 200 m | ♀ |
| 9 | 69 | MRI | Stranda | 09-JUL-1995 | Tony Nagypal | TN | 260 m | ♀ |

|
|
PARARGE MAERA BOREALIS - from the Oslofjord area |
|
Specimen |
Kommune |
Coll. date |
Legit |
In coll. |
Remarks | ||
| 1 | 28 | AK | Asker | 20-JUN-1954 | Magne Opheim | ZMO | ♂ |
| 2 | 36 | AK | Oslo | 20-JUN-1965 | Finn Smedstad | ZMO | ♂ |
| 3 | 36 | AK | Oslo | 20-JUN-1965 | Finn Smestad | ZMO | ♂ |
| 4 | 28 | AK | Oslo | 1937 | Jan Kielland | ZMO | ♂ |
| 5 | 19 | VE | Larvik | 24-JUL-1983 | Bjørn Arve Sagvolden | ZMO | ♂ |
| 6 | 18 | TEY | Porsgrunn | 21-JUN-1976 | Geir E. E. Søli | ZMO | ♀ |
| 7 | 18 | TEY | Porsgrunn | 16-JUL-1994 | Lars Ove Hansen | ZMO | ♀ |

|
|
PARARGE MAERA BOREALIS - from North Buskerud |
|
Specimen |
Kommune |
Coll. date |
Legit |
In coll. |
Remarks | ||
| 1 | 43 | BV | Hol | 15-JUL-1912 | Karl Haanshus | ZMO | ♂ |
| 2 | 43 | BV | Hol | 15-JUL-1912 | Karl Haanshus | ZMO | ♂ - f. monotonia Schd. |
| 3 | 43 | BV | Hol | 18-JUL-1912 | Karl Haanshus | ZMO | ♀ |
| 4 | 43 | BV | Hol | 14-JUL-1912 | Karl Haanshus | ZMO | ♀ |

|
|
PARARGE MAERA ssp. - from Oppland and Hedemark |
|
Specimen |
Kommune |
Coll. date |
Legit |
In coll. |
Remarks | ||
| 1 | 61 | ON | Lom | 18-JUL-1915 | Johan Rygge | ZMO | ♀ |
| 2 | 62 | OS | Sør-Fron | JUL-1952 | Magne Opheim | ZMO | ♀ |
| 3 | 71 | ON | Vågå | JUL-1952 | Magne Opheim | ZMO | ♀ |
| 4 | 37 | HES | Sør-Odal | JUN-1904 | Wilhelm Maribo Schøyen | ZMO | ♀ |

|
|
PARARGE MAERA ssp. - from Sørlandet (the South coast) |
|
Specimen |
Kommune |
Coll. date |
Legit |
In coll. |
Remarks | ||
| 1 | 2 | VAY | Kristiansand | Wilhelm Maribo Schøyen | ZMO | ♂ | |
| 2 | 11 | AAY | Risør | 27-JUN-1933 | Fritz Jensen | ZMO | ♀ |
| 3 | 11 | AAY | Risør | JUN-1919 | ex. coll. Johan Rygge | ZMO | ♀ |
| 4 | 11 | AAY | Risør | JUN-1919 | ex. coll. Johan Rygge | ZMO | ♀ |
| 5 | 11 | AAY | Risør | JUN-1919 | ex. coll. Johan Rygge | ZMO | ♀ |

|
|
PARARGE MAERA ssp. - from Nordland fylke, North Norway |
|
Specimen |
Kommune |
Coll. date |
Legit |
In coll. |
Remarks | ||
| 1 | 127 | NSI | Saltdal | Wilhelm Maribo Schøyen | ZMO | ♂ | |
| 2 | 127 | NSI | Saltdal | Wilhelm Maribo Schøyen | ZMO | ♂ | |
| 3 | 127 | NSI | Saltdal | 04-AUG-1881 | Wilhelm Maribo Schøyen | ZMO | ♂ |
| 4 | 127 | NSI | Saltdal | 11-JUL-1881 | Wilhelm Maribo Schøyen | ZMO | ♂ |
| 5 | 127 | NSI | Saltdal | 04-AUG-1881 | Wilhelm Maribo Schøyen | ZMO | ♀ |
| 6 | 127 | NSI | Saltdal | 11-JUL-1881 | Wilhelm Maribo Schøyen | ZMO | ♀ |
| 7 | 127 | NSI | Saltdal | 30-JUN-1918 | Johan Rygge | ZMO | ♀ |

|
|
PARARGE MAERA ssp. - from Troms fylke, North Norway |
|
Specimen |
Kommune |
Coll. date |
Legit |
In coll. |
Remarks | ||
| 1 | 126 | NSI | Beiarn | 19-JUL-1880 | Hans Jacob Sparre Schneider | ZMO | ♂ |
| 2 | 139 | NNØ | Tysfjord | ~1900 | Embrik Strand | ZMO | ♂ |
| 3 | 139 | NNØ | Tysfjord | ~1900 | Embrik Strand | ZMO | ♀ |

|
|
PARARGE MAERA TELEMARKI - from southern West Norway |
|
Specimen |
Kommune |
Coll. date |
Legit |
In coll. |
Remarks | ||
| 1 | 7 | RY | Sandnes | JUL-1882 | Wilhelm Maribo Schøyen | ZMO | ♂ |
| 2 | 7 | RY | Sandnes | JUL-1882 | Wilhelm Maribo Schøyen | ZMO | ♂ |
| 3 | 7 | RY | Klepp | 21-JUL-1926 | Fritz Jensen | ZMO | ♂ |
| 4 | 16 | AAI | Bykle | 23-JUL-1920 | Karl Haanhus | ZMO | ♂ |
| 5 | 16 | AAI | Bykle | 23-JUL-1920 | Karl Haanshus | ZMO | ♂ |

|
|
PARARGE MAERA TELEMARKI - from southern West Norway |
|
Specimen |
Kommune |
Coll. date |
Legit |
In coll. |
Remarks | ||
| 1 | 3 | RY | Hå | JUN-1910 | Thor Hiorth Schøyen | ZMO | ♀ |
| 2 | 14 | RY | Strand | ~ 1897 | Embrik Strand | ZMO | ♀ |
| 3 | 7 | RY | Klepp | 01-JUN-1922 | Fritz Jensen | ZMO | ♀ |
| 4 | 7 | RY | Klepp | 17-JUL-1926 | Fritz Jensen | ZMO | ♀ |

|
|
PARARGE MAERA TELEMARKI - from central West Norway |
|
Specimen |
Kommune |
Coll. date |
Legit |
In coll. |
Remarks | ||
| 1 | 30 | HOY | Bergen | Magne Opheim | ZMO | ♂ | |
| 2 | 30 | HOY | Austevoll | 11-JUL-1957 | Magne Opheim | ZMO | ♂ |
| 3 | 14 | RY | Finnøy | 24-JUN-1992 | J. Skartveit | ZMO | ♂ |
| 4 | 23 | HOI | Kvinnherad | 03-JUL-1957 | Magne Opheim | ZMO | ♀ |

|
|
PARARGE MAERA TELEMARKI - from central and northern West Norway |
|
Specimen |
Kommune |
Coll. date |
Legit |
In coll. |
Remarks | ||
| 1 | 60 | SFI | Årdal | 11-JUL-1939 | Nils Knaben | ZMO | ♂ |
| 2 | 57 | SFY | Flora | 14-JUN-1990 | Audun Mikalsen | ZMO | ♂ |
| 3 | 60 | SFI | Luster | 14-JUL-1938 | Nils Knaben | ZMO | ♂ |
| 4 | 57 | SFY | Flora | 1986 | Audun Mikalsen | ZMO | ♂ |
| 5 | 57 | SFY | Flora | 16-JUN-1990 | Audun Mikalsen | ZMO | ♀ |
| 6 | 57 | SFY | Flora | 1986 | Audun Mikalsen | ZMO | ♀ |
| 7 | 57 | SFY | Flora | 11-JUN-1990 | Audun Mikalsen | ZMO | ♀ |

|
|
PARARGE MAERA TELEMARKI - from Sunnmøre (northern West Norway) |
|
Specimen |
Kommune |
Coll. date |
Legit |
In coll. |
Remarks | ||
| 1 | 77 | MRI | Norddal | 06-JUL-1880 | Wilhelm Maribo Schøyen | ZMO | ♂ |
| 2 | 76 | MRY | Ørskog | 29-JUN-1880 | Wilhelm Maribo Schøyen | ZMO | ♂ |
| 3 | 77 | MRI | Norddal | 29-JUN-1880 | Wilhelm Maribo Schøyen | ZMO | ♂ |
| 4 | 77 | MRI | Norddal | 29-JUL-1880 | Wilhelm Maribo Schøyen | ZMO | ♀ |
| 5 | 106 | NTY | Namsos | JUL-1919 | ZMO | ♀ - ssp. borealis |
For further notes, photos and
maps of this species, check out
the Lepidoptera homepage of the Zoological Museum of
Oslo/Norwegian Entomological Society/Skogforsk
(text
in Norwegian).
Butterflies of Norway | Systematic
list of the Norwegian butterflies |
Bibliography
Acknowledgements | Links | Maps of
Norway | Updates
Main page
Birdwing Butterflies of the World
Section | Systematic
list of the Birdwing Butterflies
© Tony Nagypal, 2001-2006