EREBIA LIGEA
| English name: | Arran Brown. |
| Norwegian name: | Fløyelsringvinge. |
| Auctor: | (Linnaeus, 1758) |
| Original description: | as Papilio Nymphalis ligea in Syst. Nat. (Edn. 10) I : 473. |
| Syn.: | - - - |
| Type locality of nominate species: | Sweden. |
| Worldwide distribution: | North and Central Europe, temperate parts of Asia to Kamchatka, |
| Mongolia, NW and NE China, North Korea. | |
| Subspecies in Norway: | E.l.ligea, E.l.dovrensis, E.l.lapponica. |
| Worldwide subspecies: | E.l.ligea (Linnaeus, 1758) - North and Central Europe. |
| E.l.dovrensis Strand, 1902 - Mountains of South Norway and Khibiny Mts, Russia. | |
| E.l.lapponica Henriksen, 1982 - North Fennoscandia. | |
| E.l.kamensis Krulikovsky, 1909 [= uralensis Sheljuzhko, 1925 (nom. praeocc.)] - forest-zone of southern Russian part of Europe, Urals and West Siberia. | |
| E.l.ajanensis Ménétriés, 1857 - South Siberia. | |
| E.l.eumonia Ménétriès, 1859 - S Siberia, Mongolia, Okotsk, Kamchatka, Amur, NW and NE China, North Korea. | |
| E.l.arsenjevi Kurentzov, 1950 - Russian far East.. | |
| E.l.takanonis Matsumura, 1909 (= sachalinensis Matsumura, 1928) - Sakhalinsk Is. and Japan; Honshu. | |
| E.l.rishirizana Matsumura, 1928 - Japan; Hokkaido. |
E. ligea ligea | |
| Auctor: | (Linnaeus, 1758) |
| Syn.: | - - - |
| Type locality of subspecies: | Sweden. |
| Distribution in Norway: | South and Central Norway. |
| Notes: | - - - |
| Described forms found in Norway: | - - - |
| Etymology: | ligea: Ligeia = name of a mythological water nymph. |
E. ligea dovrensis | |
| Auctor: | Strand, 1902 |
| Original description: | in Nyt magasin för naturvetenskaperne 40 : 159. |
| Syn.: | - - - |
| Type locality of subspecies: | Dovre, Norway. |
| Distribution in Norway: | Mountains of South Norway; Dovre, Rondane, Jotunheimen, Skarvheimen. |
| Notes: | - - - |
| Described forms found in Norway: | - - - |
| Etymology: | dovrensis: Named after its type locality, Dovrefjell Mt. |
E. ligea lapponica | |
| Auctor: | Henriksen, 1982 |
| Original description: | as E. ligea lapponica in Skandinaviens dagsommerfugle i naturen: 112. |
| Syn.: | - - - |
| Type locality of subspecies: | Lapland. |
| Distribution in Norway: | From Lyngseidet, Troms fylke, and northwards to North Cape. |
| Notes: | - - - |
| Described forms found in Norway: | - - - |
| Etymology: | lapponica = of Lapland. |

|
|
EREBIA LIGEA LIGEA |
|
Specimen |
Kommune |
Coll. date |
Legit |
In coll. |
Elevation |
Remarks | ||
| 1 | 35 | BV | Nore og Uvdal | 19-JUL-1992 | Tony Nagypal | TN | 270 m | ♂ |
| 2 | 41 | HOI | Voss | 05-JUL-2003 | Tony Nagypal | TN | 400 m | ♂ |
| 3 | 35 | BØ | Krødsherad | 05-JUL-1992 | Tony Nagypal | TN | 260 m | ♂ |
| 4 | 35 | BØ | Modum | 12-JUL-2000 | Tony Nagypal | TN | 200 m | ♂ |
| 5 | 27 | BØ | Kongsberg | 28-JUL-1996 | Tony Nagypal | TN | 185 m | ♀ |
| 6 | 28 | BØ | Hurum | 13-JUL-1986 | Tony Nagypal | TN | sea-level | ♂ ventral view |
| 7 | 54 | OS | Øyer | 13-JUL-1996 | Tony Nagypal | TN | sea-level | ♂ ventral view |
| 8 | 19 | Ø | Rygge | 02-AUG-1998 | Tony Nagypal | TN | sea-level | ♂ entral view |
| 9 | 43 | BV | Hol | 15-JUL-1990 | Tony Nagypal | TN | 500 m | ♀ ventral view |

|
|
EREBIA LIGEA LIGEA |
|
Specimen |
Kommune |
Coll. date |
Legit |
In coll. |
Elevation |
Remarks | ||
| 1 | 24 | HOI | Odda | 27-JUL-2002 | Tony Nagypal | TN | 700 m | ♂ |
| 2 | 25 | TEI | Vinje | 25-JUL-2001 | Tony Nagypal | TN | 1100 m | ♀ |
| 3 | 25 | TEI | Vinje | 25-JUL-2001 | Tony Nagypal | TN | 1100 m | ♀ |
| 4 | 25 | TEI | Vinje | 25-JUL-2001 | Tony Nagypal | TN | 1100 m | ♂ |
| 5 | 25 | TEI | Vinje | 26-JUL-2001 | Tony Nagypal | TN | 900 m | ♂ |
| 6 | 25 | TEI | Vinje | 01-AUG-1998 | Tony Nagypal | TN | 980 m | ♂ ventral view |
| 7 | 25 | TEI | Vinje | 27-JUL-2001 | Tony Nagypal | TN | 690 m | ♂ ventral view |
| 8 | 25 | TEI | Vinje | 25-JUL-2001 | Tony Nagypal | TN | 1100 m | ♂ ventral view |
| 9 | 25 | TEI | Vinje | 01-AUG-1998 | Tony Nagypal | TN | 980 m | ♀ ventral view |

|
|
EREBIA LIGEA DOVRENSIS |
|
Specimen |
Kommune |
Coll. date |
Legit |
In coll. |
Elevation |
Remarks | ||
| 1 | 42 | BV | Hol | 16-AUG-1997 | Tony Nagypal | TN | 1300 m | ♂ |
| 2 | 62 | ON | Vågå | 10-AUG-2000 | Tony Nagypal | TN | 1200 m | ♂ |
| 3 | 42 | BV | Hol | 05-AUG-1993 | Tony Nagypal | TN | 1300 m | ♂ |
| 4 | 42 | BV | Hol | 05-AUG-1993 | Tony Nagypal | TN | 1300 m | ♂ |
| 5 | 79 | STI | Oppdal | 08-AUG-2000 | Tony Nagypal | TN | 1010 m | ♂ |
| 6 | 62 | ON | Vågå | 10-AUG-2000 | Tony Nagypal | TN | 1050 m | ♂ |
| 7 | 79 | STI | Oppdal | 08-AUG-2000 | Tony Nagypal | TN | 880 m | ♂ |
| 8 | 62 | ON | Vågå | 10-AUG-2000 | Tony Nagypal | TN | 1200 m | ♀ ventral view |
| 9 | 62 | ON | Vågå | 10-AUG-2000 | Tony Nagypal | TN | 1050 m | ♂ ventral view |

|
|
EREBIA LIGEA LAPPONICA |
|
Specimen |
Kommune |
Coll. date |
Legit |
In coll. |
Elevation |
Remarks | ||
| 1 | 154 | TRI | Balsfjord | 12-JUL-2001 | Tony Nagypal | TN | 250 m | |
| 2 | 154 | TRI | Målselv | 02-JUL-1980 | Tony Nagypal | TN | 100 m | |
| 3 | 154 | TRI | Balsfjord | 23-JUL-1997 | Tony Nagypal | TN | 200 m | |
| 4 | 154 | TRI | Balsfjord | 12-JUL-2001 | Tony Nagypal | TN | 250 m | |
| 5 | 154 | TRI | Balsfjord | 12-JUL-2001 | Tony Nagypal | TN | 250 m | ventral view |
| 6 | 154 | TRI | Målselv | 02-JUL-1980 | Tony Nagypal | TN | 100 m | ventral view |

Habitat of Erebia ligea dovrensis
in Jotunheimen Mt., elevation 1010 m (AUG 2000)
Butterflies of
Norway | Systematic list of the
Norwegian butterflies | Bibliography
Acknowledgements | Links | Maps of
Norway | Updates
Main page
Birdwing Butterflies of the World
Section | Systematic
list of the Birdwing Butterflies
© Tony Nagypal, 2001-2006