ARICIA INHONORA
| English name: | Mountain Argus |
| Norwegian name: | Rødflekket blåvinge |
| Auctor: | Jachontov, 1909 |
| Original description: | as Lycaena astarche inhonora in Rev. Russ. Ent., 9:252. |
| Syn.: | - - - |
| Type locality of nominate species: | "Russia centralis" (= Nizhnii Novgorod Province). |
| Subspecies in Norway: | A. inhonora opheimi, A. i. lyngensis. |
| Worldwide distribution: | Fennoscandia, Russia, Mongolia, NW and NE China, Korea, Sakhalin Is. |
| Notes | The taxonomy of this species is unclear. It has usually been referred to as |
| A. artaxerxes or A. allous in Fennoscandia. According to Kudrna (1990) and | |
| others, A. artaxerxes is confined to Britain (Scotland and North England) only. | |
| The species being found in Morocco, South and Central Europe may be | |
| A. allous while the populations in North Europe and temperate Asia may | |
| be called A. inhonora. | |
| Etymology: | - - - |
A. inhonora opheimi | |
| Auctor: | (Høegh-Guldberg, 1966) |
| Syn.: | - - - |
| Type locality of subspecies: | - - - |
| Distribution in Norway: | South Norway. |
| Notes: | - - - |
| Described forms found in Norway: | - - - |
| Etymology: | opheimi: named after Norwegian lepidopterist Magne Opheim. |
A. inhonora lyngensis | |
| Auctor: | (Høegh-Guldberg, 1966) |
| Syn.: | - - - |
| Type locality of subspecies: | Lyngen Alps, Norway. |
| Distribution in Norway: | North Norway. |
| Notes: | - - - |
| Described forms found in Norway: | - - - |
| Etymology: | lyngensis: named after its type locality, Lyngen. |

| 1 | 2 | 3 |
| 4 | 5 | 6 |
| ARICIA INHONORA OPHEIMI |
|
Specimen |
Kommune |
Coll. date |
Legit |
In coll. |
Remarks | ||
| 1 | 17 | TEI | Kviteseid | 01-VIII-1998 | Tony Nagypal | TN | m |
| 2 | 69 | MRI | Stranda | 10-VII-1999 | Tony Nagypal | TN | m (ventral view) |
| 3 | 68 | SFI | Stryn | 02-VIII-1995 | Magnus Nagypal Bjøringsøy | MNB | f |
| 4 | 69 | MRI | Norddal | 20-VI-1990 | Torbjørn Pedersen | TN | f |
| 5 | 28 | BØ | Drammen | 19-VIII-1995 | Tony Nagypal | TN | f |
| 6 | 69 | MRI | Stranda | 10-VII-1999 | Tony Nagypal | TN | f (ventral view) |

| 1 | 2 | 3 | 4 | 5 |
| 6 | 7 |
| ARICIA INHONORA LYNGENSIS |
|
Specimen |
Kommune |
Coll. date |
Legit |
In coll. |
Remarks | ||
| 1 | 127 | NSI | Saltdal | 26-VII-1881 | Wilhelm Maribo Schøyen | ZMO | m |
| 2 | 127 | NSI | Saltdal | 02-VII-1881 | Wilhelm Maribo Schøyen | ZMO | m |
| 3 | 127 | NSI | Saltdal | 10-VIII-1881 | Wilhelm Maribo Schøyen | ZMO | m |
| 4 | 127 | NSI | Saltdal | 10-VIII-1881 | Wilhelm Maribo Schøyen | ZMO | m |
| 5 | 127 | NSI | Saltdal | VII-1918 | Johan Rygge | ZMO | m |
| 6 | 137 | NNV | Vågan | VII-1951 | Magne Opheim | ZMO | f |
| 7 | 111 | NSI | Grane | VII-1947 | Magne Opheim | ZMO | f |

| 1 | 2 | 3 | 4 | 5 |
| 6 | 7 |
| ARICIA INHONORA LYNGENSIS - ventral view |
|
Specimen |
Kommune |
Coll. date |
Legit |
In coll. |
Remarks | ||
| 1 | 127 | NSI | Saltdal | 26-VII-1881 | Wilhelm Maribo Schøyen | ZMO | m |
| 2 | 127 | NSI | Saltdal | 02-VII-1881 | Wilhelm Maribo Schøyen | ZMO | m |
| 3 | 127 | NSI | Saltdal | 10-VIII-1881 | Wilhelm Maribo Schøyen | ZMO | m |
| 4 | 127 | NSI | Saltdal | 10-VIII-1881 | Wilhelm Maribo Schøyen | ZMO | m |
| 5 | 127 | NSI | Saltdal | VII-1918 | Johan Rygge | ZMO | m |
| 6 | 137 | NNV | Vågan | VII-1951 | Magne Opheim | ZMO | f |
| 7 | 111 | NSI | Grane | VII-1947 | Magne Opheim | ZMO | f |
For further notes, photos and
maps of this species, check out
the Lepidoptera homepage of the Zoological Museum of
Oslo/Norwegian Entomological Society/Skogforsk
(text
in Norwegian).
Butterflies of Norway | Systematic
list of the Norwegian butterflies |
Bibliography
Acknowledgements | Links | Maps of
Norway | Updates
Main page
Birdwing Butterflies of the World
Section | Systematic
list of the Birdwing Butterflies
© Tony Nagypal, 2001-2005