PLEBEJUS IDAS
| English name: | UK: Idas Blue. US: Northern Blue. |
| Norwegian name: | Idasblåvinge |
| Auctor: | (Linnaeus, 1761) |
| Original description: | as Papilio Plebejus idas in Fauna Suecica (Edn. 2): 284. |
| Syn.: | argus ([Denis & Schiffermüller], 1775) (nom. praeocc.) |
| leodorus (Esper, 1782) | |
| calliopis Boisduval, [1836] | |
| argyrognomon Nabokov, 1949 | |
| argyrognomon Howe, 1975 | |
| Type locality of nominate species: | South Sweden. |
| Subspecies in Norway: | P. idas idas, P. i. lapponicus . |
| Worldwide distribution: | Europe, temperate parts of Asia, Alaska, Canada and northern United States. |
P. idas idas | |
| Auctor: | Linnaeus, 1761 |
| Syn.: | - - - |
| Original description: | as Papilio idas in Fauna Suecica (ed. 2) : 284. |
| Type locality of subspecies: | South Sweden. |
| Distribution in Norway: | Lowland of South Norway. |
| Notes: | A common species in Norway. |
| Described forms found in Norway: | - - - |
| Etymology: | Idas was one of the Argonauts and brother of Lynceus (Greek mythology). |
P. idas lapponicus | |
| Auctor: | Gerhard, 1853 |
| Syn.: | - - - |
| Syn.: | in Versuch einer Monographie der europaeischen Schmetterlingsarten Thecla, |
| Polyommatus, Lycaena, Nemeobius als Beitrag zur Schmetterlingskunde. 1850-1853. 4 | |
| Type locality of subspecies: | - - - |
| Distribution in Norway: | Mountains of South Norway. In North Norway down to the Arctic Sea. |
| Notes: | A common species in Norway. |
| Described forms found in Norway: | - - - |
| Etymology: | lapponica = of Lapland |

| 1 | 2 |
| 3 | 4 |
|
PLEBEIUS IDAS IDAS |
| Specimen | EIS | Region | Kommune | Coll. date | Legit | In coll. | Remarks | Elevation |
| 1 | 28 | BØ | Drammen | 16-JUL-1981 | Tony Nagypal | TN | m | 250 m |
| 2 | 76 | MRY | Ørsta | 23-JUN-1993 | Tony Nagypal | TN | m (ventral view) | 150 m |
| 3 | 28 | BØ | Nedre Eiker | 21-JUL-2002 | Tony Nagypal | TN | f | 310 m |
| 4 | 10 | AAI| | Åmli | 17-JUL-1999 | Tony Nagypal | TN | f (ventral view) | 240 m |

| 1 | 2 |
| 3 | 4 |
|
PLEBEIUS IDAS LAPPONICUS |
| Specimen | EIS | Region | Kommune | Coll. date | Legit | In coll. | Remarks | Elevation |
| 1 | 42 | BV | Ål | 01-JUL-1993 | Tony Nagypal | TN | m | 1100 m |
| 2 | 51 | SFI | Lærdal | 28-JUL-1995 | Tony Nagypal | TN | m (ventral view) | 850 m |
| 3 | 28 | TEI | Tinn | 27-JUL-2001 | Tony Nagypal | TN | f | 1000 m |
| 4 | 43 | BV | Hol | 08-JUL-1989 | Tony Nagypal | TN | f (ventral view) | 800 m |
Butterflies of
Norway | Systematic list of the
Norwegian butterflies | Bibliography
Acknowledgements | Links | Maps of
Norway | Updates
Main page
Birdwing Butterflies of the World
Section | Systematic
list of the Birdwing Butterflies
© Tony Nagypal, 2001-2005