LYCAENA HIPPOTHOË
| English name: | Purple-edged Copper |
| Norwegian name: | Purpurgullvinge |
| Auctor: | (Linnaeus, 1761) |
| Original description: | as Papilio Plebejus hippothoe in Fauna Suecica (Edn. 2): 274. |
| Syn.: | chryseis ([Denis & Schiffermüller], 1775) |
| alciphronides (Krulikovsky, 1897) | |
| spadona (Krulikovsky, 1909) | |
| Type locality of nominate species: | Sweden. |
| Subspecies in Norway: | L. h. hippothoë, L. h. stiberi. |
| Worldwide distribution: | Pyrenees, Central and North Europe, temperate parts of Asia to South Urals |
| and Altai Mts. |
L. hippothoë hippothoë | |
| Auctor: | (Linnaeus, 1761) |
| Syn.: | - - - |
| Type locality of subspecies: | Sweden. |
| Distribution in Norway: | Lowland, South Norway. |
| Notes: | - - - |
| Described forms found in Norway: | - - - |
| Etymology: | - - - |
L. hippothoë stiberi | |
| Auctor: | Gerhard, 1853 |
| Syn.: | - - - |
| Type locality of subspecies: | - - - |
| Distribution in Norway: | North Norway and mountains of South Norway. |
| Notes: | - - - |
| Described forms found in Norway: | - - - |
| Etymology: | - - - |

| 1 | 2 | 3 |
| 4 | 5 | 6 |
| 7 | 8 | 9 |
|
LYCAENA HIPPOTHOË HIPPOTHOË |
|
Specimen |
Kommune |
Coll. date |
Legit |
In coll. |
Remarks | ||
| 1 | 45 | HES | Ringsaker | VI-1908 | W. Christie | ZMO | m |
| 2 | 28 | AK | Oslo | 14-VI-1914 | ZMO | m | |
| 3 | 36 | AK | Oslo | 05-VII-1885 | Wilhelm Maribo Schøyen | ZMO | m - ventral view |
| 4 | 36 | AK | Oslo | 05-VII-1885 | Wilhelm Maribo Schøyen | ZMO | f |
| 5 | 19 | Ø | Moss | 30-VI-1908 | Emil Barca | ZMO | f |
| 6 | 28 | AK | Oslo | 02-VII-1878 | Karl Haanshus | ZMO | f |
| 7 | 45 | HES | Ringsaker | VI-1908 | W. Christie | ZMO | f |
| 8 | 46 | HES | Vang | VI-1907 | W. Christie | ZMO | f |
| 9 | 46 | HES | Vang | 1905 | W. Christie | ZMO | f - ventral view |

| 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 |
|
LYCAENA HIPPOTHOË STIBERI |
|
Specimen |
Kommune |
Coll. date |
Legit |
In coll. |
Remarks | ||
| 1 | 186 | FV | Måsøy | 27-VII-1897 | Hans Jacob Sparre Schneider | ZMO | m |
| 2 | 186 | FV | Måsøy | 27-VII-1897 | Hans Jacob Sparre Schneider | ZMO | m - ventral view |
| 3 | 162 | TRY | Tromsø | 25-VI-1883 | Hans Jacob Sparre Schneider | ZMO | m |
| 4 | 154 | TRI | Målselv | 12-VII-1912 | Hans Jacob Sparre Schneider | ZMO | m |
| 5 | 127 | NSI | Saltdal | VII-1918 | ZMO | m | |
| 6 | 154 | TRI | Målselv | 07-VII-1883 | Hans Jacob Sparre Schneider | ZMO | m - ventral view |
| 7 | 154 | TRI | Balsfjord | 28-VII-1885 | Hans Jacob Sparre Schneider | ZMO | m |
| 8 | 154 | TRI | Målselv | 03-VII-1883 | Hans Jacob Sparre Schneider | ZMO | f |
| 9 | 154 | TRI | Målselv | 19-VII-1906 | Hans Jacob Sparre Schneider | ZMO | f |
| 10 | 154 | TRI | Målselv | 25-VII-1906 | Hans Jacob Sparre Schneider | ZMO | f |
| 11 | 102 | NTI | Snåsa | 10-VII-1884 | Wilhelm Maribo Schøyen | ZMO | f |
| 12 | 154 | TRI | Målselv | 12-VII-1879 | Hans Jacob Sparre Schneider | ZMO | f - ventral view |
| 13 | 127 | NSI | Saltdal | 04-VIII-1881 | Wilhelm Maribo Schøyen | ZMO | m |
| 14 | 127 | NSI | Saltdal | VII-1918 | ZMO | m | |
| 15 | 127 | NSI | Saltdal | VII-1918 | ZMO | m - ventral view | |
| 16 | 127 | NSI | Saltdal | 08-VIII-1881 | ZMO | f | |
| 17 | 130 | NSY | Bodø | 26-VI-1963 | Arild Fjeldså | ZMO | f |
| 18 | 126 | NSI | Baiarn | 23-VII-1896 | ZMO | f - ventral view |

|
1 |
2 |
| 3 |
|
LYCAENA HIPPOTHOË HIPPOTHOË |
|
Specimen |
Kommune |
Coll. date |
Legit |
In coll. |
Remarks | ||
| 1 | 17 | TEI | Kviteseid | 08-VI-1990 | Tony Nagypal | TN | m |
| 2 | 25 | TEI | Vinje | 25-VII-2001 | Tony Nagypal | TN | m (ventral view) |
| 3 | 17 | TEI | Kviteseid | 08-VI-1990 | Tony Nagypal | TN | f |

|
1 |
2 |
| 3 | 4 |
|
LYCAENA HIPPOTHOË STIBERI - from South Norway |
|
Specimen |
Kommune |
Coll. date |
Legit |
In coll. |
Remarks | ||
| 1 | 69 | MRI | Norddal | 17-VI-1989 | Tony Nagypal | TN | m |
| 2 | 50 | SFI | Balestrand | 02-VII-1991 | Tony Nagypal | TN | m (ventral view) |
| 3 | 71 | ON | Dovre | 21-VIII-1981 | Tony Nagypal | TN | f |
| 4 | 50 | SFI | Leikanger | 03-VII-1991 | Tony Nagypal | TN | f |

|
1 |
2 |
| 3 | 4 |
|
LYCAENA HIPPOTHOË STIBERI - from North Norway |
|
Specimen |
Kommune |
Coll. date |
Legit |
In coll. |
Remarks | ||
| 1 | 173 | FV | Alta | 26-VI-1999 | Tony Nagypal | TN | m |
| 2 | 185 | FV | Alta | 27-VI-1999 | Tony Nagypal | TN | m (ventral view) |
| 3 | 154 | TRI | Balsfjord | 02-VII-1980 | Tony Nagypal | TN | f |
| 4 | 154 | TRI | Balsfjord | 02-VII-1980 | Tony Nagypal | TN | f (ventral view) |

|
1 |
2 |
| 3 | 4 |
|
LYCAENA HIPPOTHOË - comparison of Scandinavian males |
|
Specimen |
Kommune |
Coll. date |
Legit |
In coll. |
Remarks | ||
| 1 | 50 | SFI | Balestrand | 03-VII-1991 | Tony Nagypal | TN | W Norway; ssp hippothoë |
| 2 | 42 | HOI | Eidfjord | 26-VI-2003 | Tony Nagypal | TN | W Norway, ssp stiberi |
| 3 | Sjælland | 13-VI-1989 | TN | Denmark, ssp euridice | |||
| 4 | Öland Is. | 26-VI1-1981 | Torbjørn Pedersen | TN | SE Sweden; ssp euridice |
For further notes, photos and
maps of this species, check out
the Lepidoptera homepage of the Zoological Museum of
Oslo/Norwegian Entomological Society/Skogforsk
(text
in Norwegian).
Butterflies of Norway | Systematic
list of the Norwegian butterflies |
Bibliography
Acknowledgements | Links | Maps of
Norway | Updates
Main page
Birdwing Butterflies of the World
Section | Systematic
list of the Birdwing Butterflies
© Tony Nagypal, 2001-2005