BOLORIA FRIGGA
| English name: | UK: Frigga's Fritillary. US: Willow-Bog Fritillary, Frigga Fritillary. |
| Norwegian name: | Friggs perlemorvinge. |
| Auctor: | (Becklin, 1791) |
| Original description: | as Papilio frigga in Dissertatio entomologica sistens insecta Svecica 2:23 |
| (Editor: C.P.Thunberg). | |
| Syn.: | lapponica (Esper, 1793) |
| helvenacius Sedykh, 1977 | |
| Type locality of nominate species: | Lappland, Sweden. |
| Worldwide distribution: | North Europe across Siberia to the Russian Pacific coast, Mongolia, |
| Chukotka, Kamchatka Peninsula, Sakhalin Is. Alaska, Canada, Colorado, Wyoming. | |
| Subspecies in Norway: | B.f.frigga, B.f.australis. |
| Recognized subspecies: | B.f.frigga (Becklin, 1791) - Northern Fennoscandia, Siberia. |
| B.f.australis (Lingonblad, 1946) - Southern Fennoscandia. | |
| B.f.annae (Sushkin, 1906) - Tarbagatai Mt. | |
| B.f.alpestris (Elwes, 1899) - Altai, Sayan, Transbaikalia, W. Mongolia. | |
| B.f.maritima (Kardakov, 1928) - Amur and Ussuri. | |
| B.f.gibsoni Barnes & Benjamin (= alaskensis) - North-eastern Alaska to Hudson Bay. | |
| B.f.saga (Staudinger, 1861) - Southern Alaska, Canada. | |
| B.f.sagata Barnes & Benjamin - Colorado and south-eastern Wyoming. |
B. frigga frigga | |
| Auctor: | (Becklin, 1791) |
| Syn.: | - - - |
| Type locality of subspecies: | Lappland, Sweden. |
| Distribution in Norway: | North Norway. |
| Notes: | - - - |
| Described forms found in Norway: | - - - |
| Etymology: | frigga: Frigg was a goddess in Germanic mythology, wife of |
| Odin in Nordic mythology. Frigg's name is also the basis for 'Friday' - | |
| Friggjardagr, frædag = Frigg's day. |
B. frigga australis | |
| Auctor: | (Lingonblad, 1946) |
| Original description: | in Notulae Entomologicae XXVI : 55-57. |
| Syn.: | - - - |
| Type locality of subspecies: | South Finland. |
| Distribution in Norway: | Mountains of South Norway. |
| Notes: | - - - |
| Described forms found in Norway: | - - - |
| Etymology: | australis = southern. |

|
|
BOLORIA FRIGGA FRIGGA |
|
Specimen |
Kommune |
Coll. date |
Legit |
In coll. |
Elevation | ||
| 1 | 165 | FV | Alta | 27-JUN-1999 | Magnus N. Bj. | MNB | 350 m |
| 2 | 165 | FV | Alta | 27-JUN-1999 | Magnus N. Bj. | MNB | 350 m |
| 3 | 165 | FV | Alta | 27-JUN-1999 | Magnus N. Bj. | MNB | 350 m |
| 4 | 165 | FV | Alta | 27-JUN-1999 | Magnus N. Bj. | MNB | 350 m |
| 5 | 103 | NTI | Lierne | 07-JUL-1998 | Magnus N. Bj. | MNB | 380 m |
| 6 | 103 | NFI | Lierne | 07-JUL-1998 | Magnus N. Bj. | MNB | 440 m |

|
|
BOLORIA FRIGGA FRIGGA |
|
Specimen |
Kommune |
Coll. date |
Legit |
In coll. |
Remarks | ||
| 1 | 181 | FN | Porsanger | 10-VII-1879 | Wilhelm Maribo Schøyen | ZMO | m |
| 2 | 169 | FØ | Sør-Varanger | 1892 | Hans Jacob Sparre Schneider | ZMO | m |
| 3 | 168 | FØ | Sør-Varanger | Hans Jacob Sparre Schneider | ZMO | m | |
| 4 | 181 | FN | Porsanger | 04-VII-1879 | Wilhelm Maribo Schøyen | ZMO | m - ventral view |
| 5 | 173 | FV | Alta | 05-VII-1924 | Emil Barca | ZMO | m - ventral view |
| 6 | 181 | FN | Porsanger | 05-VII-1879 | Wilhelm Maribo Schøyen | ZMO | f - ventral view |
| 7 | 181 | FN | Porsanger | 05-VII-1879 | Wilhelm Maribo Schøyen | ZMO | f |
| 8 | 181 | FN | Porsanger | 04-VII-1879 | Wilhelm Maribo Schøyen | ZMO | f |
| 9 | 181 | FN | Porsanger | 06-VII-1878 | Robert Collett | ZMO | f |

|
|
BOLORIA FRIGGA AUSTRALIS |
|
Specimen |
Kommune |
Coll. date |
Legit |
In coll. |
Remarks | ||
| 1 | 36 | AK | Oslo | 18-VI-1887 | Wilhelm Maribo Schøyen | ZMO | m |
| 2 | 28 | BØ | Modum | 24-VI-1876 | Hans Jacob Sparre Schneider | ZMO | m |
| 3 | 52 | ON | Vestre Slidre | "H.-Fj." | ZMO | m - ventral view | |
| 4 | 36 | AK | Oslo | 18-VI-1887 | Wilhelm Maribo Schøyen | ZMO | f |
| 5 | 52 | ON | Vestre Slidre | "H.-Fj." | ZMO | f | |
| 6 | 44 | OS | Sør-Aurdal | 01-VII-1887 | Wilhelm Maribo Schøyen | ZMO | f - ventral view |
| 7 | 38 | AK | Oslo | 18-VI-1887 | Wilhelm Maribo Schøyen | ZMO | f |
| 8 | 38 | AK | Oslo | 18-VI-1887 | Wilhelm Maribo Schøyen | ZMO | f |
| 9 | 38 | AK | Oslo | 18-VI-1887 | Wilhelm Maribo Schøyen | ZMO | f - ventral view |
For further notes, photos and
maps of this species, check out
the Lepidoptera homepage of the Zoological Museum of
Oslo/Norwegian Entomological Society/Skogforsk
(text
in Norwegian).
Butterflies of Norway | Systematic
list of the Norwegian butterflies |
Bibliography
Acknowledgements | Links | Maps of
Norway | Updates
Main page
Birdwing Butterflies of the World
Section | Systematic
list of the Birdwing Butterflies
© Tony Nagypal, 2001-2006