BOLORIA EUPHROSYNE
| English name: | Pearl-bordered Fritillary. |
| Norwegian name: | Rødflekket perlemorvinge |
| Auctor: | (Linnaeus, 1758) |
| Original description: | as Papilio Nymphalis euphrosyne in Syst. Nat. (Ed. 10) I:481. |
| Syn.: | - - - |
| Type locality of nominate species: | Sweden. |
| Worldwide distribution: | Europe, temperate belt of Asia to N Kazakhstan, Mongolia, NE China, North Korea, |
| and the Russian Pacific Coast. | |
| Subspecies in Norway: | B.e.euphrosyne, B.e.septentrionalis, B.e.lapponica. |
B. euphrosyne euphrosyne | |
| Auctor: | (Linnaeus, 1758) |
| Syn.: | -- |
| Type locality of subspecies: | Sweden. |
| Distribution in Norway: | South Norway. |
| Notes: | - - - |
| Described forms found in Norway: | - - - |
| Etymology: | Euphrosyne, Aglaia and Thalie were the three Graces (Kharites) of Zeus and Euronome |
| (Greek mythology). |
B. euphrosyne septentrionalis | |
| Auctor: | (Nordström, 1933) |
| Original description: | as Brenthis euphrosyne septentrionalis in Lapplands fjärilar, |
| Ent. Tidskr., 54 : 145-214. | |
| Syn.: | - - - |
| Type locality of subspecies: | Abisko, Sweden. |
| Distribution in Norway: | Norway, from 68oN to 70oN. |
| Notes: | - - - |
| Described forms found in Norway: | - - - |
| Etymology: | septentrionalis = north, northern. |
B. euphrosyne lapponica | |
| Auctor: | (Esper, 1794) |
| Original description: | as Magazin der neuesten ausländischen Insecten, Heft 1, 8:8. |
| Syn.: | fingal Herbst, 1800 |
| Type locality of subspecies: | Lapland. |
| Distribution in Norway: | North Norway. |
| Notes: | - - - |
| Described forms found in Norway: | - - - |
| Etymology: | lapponica = of Lapland. |

|
|
BOLORIA EUPHROSYNE EUPHROSYNE |
|
Specimen |
Kommune |
Coll. date |
Legit |
In coll. |
Remarks | ||
| 1 | 28 | BØ | Hurum | 07-JUN-1985 | Tony Nagypal | TN | elevation 50 m |
| 2 | 43 | BV | Hol | 30-MAY-1998 | Tony Nagypal | TN | elevation 480 m -ventral view |
| 3 | 27 | BØ | Øvre Eiker | 27-MAY-1989 | Tony Nagypal | TN | elevation 190 m - ventral view |
| 4 | 17 | TEI | Kviteseid | 30-MAY-1999 | Tony Nagypal | TN | elevation 350 m |
| 5 | 69 | MTI | Norddal | 06-JUN-1987 | Torbjørn Pedersen | TN | |
| 6 | 50 | SFI | Aurland | 09-JUN-2000 | Tony Nagypal | TN | elevation 400 m - ventral view |

|
BOLORIA EUPHROSYNE EUPHROSYNE |
|
Specimen |
Kommune |
Coll. date |
Legit |
In coll. |
Remarks | ||
| 1 | 36 | AK | Oslo | 20-JUN-1915 | ex. coll. Johan Rygge | ZMO | ab. form |

|
BOLORIA EUPHROSYNE EUPHROSYNE - underside |
|
Specimen |
Kommune |
Coll. date |
Legit |
In coll. |
Remarks | ||
| 1 | 36 | AK | Oslo | 20-JUN-1915 | ex. coll. Johan Rygge | ZMO | ab. form |

|
BOLORIA EUPHROSYNE SEPTENTRIONALIS |
|
Specimen |
Country |
Kommune |
Coll. date |
Legit |
In coll. |
Remarks | |
| 1 | Sweden | Jämtland | Krokom | 08-JUL-1998 | Tony Nagypal | TN |

|
|
BOLORIA EUPHROSYNE LAPPONICA |
|
Specimen |
Kommune |
Coll. date |
Legit |
In coll. |
Remarks | ||
| 1 | 173 | FV | Alta | 26-JUN-1999 | Tony Nagypal | TN | sea-level |
| 2 | 173 | FV | Alta | 26-JUN-1999 | Tony Nagypal | TN | sea-level |
| 3 | 173 | FV | Alta | 26-JUN-1999 | Tony Nagypal | TN | sea-level |
| 4 | 154 | TRI | Balsfjord | 13-JUL-2001 | Tony Nagypal | TN | elevation 380 m |
| 5 | 154 | TRI | Målselv | 04-JUL-1980 | Tony Nagypal | TN | elevation 350 m |
| 6 | 173 | FV | Alta | 26-JUN-1999 | Tony Nagypal | TN | sea-level |

|
BOLORIA EUPHROSYNE LAPPONICA |
|
Specimen |
Kommune |
Coll. date |
Legit |
In coll. |
Remarks | ||
| 1 | 154 | TRI | Målselv | 04-JUL-1990 | Tony Nagypal | TN | ab. |
For further notes, photos and maps of this species, check
out
the
Lepidoptera homepage of the Zoological Museum of Oslo/Norwegian Entomological
Society/Skogforsk
(text in
Norwegian).
Butterflies of Norway | Systematic
list of the Norwegian butterflies |
Bibliography
Acknowledgements | Links | Maps of
Norway | Updates
Main page
Birdwing Butterflies of the World
Section | Systematic
list of the Birdwing Butterflies
© Tony Nagypal, 2001-2008