BOLORIA EUNOMIA
English name: | UK: Bog Fritillary. US: Ocellate Bog Fritillary. |
Norwegian name: | Ringperlemorvinge |
Auctor: | (Esper, [1799]) |
Original description: | as Papilio Nimph. phal. Eunomia in Die Schmett. Suppl. 1:94. |
Syn.: | aphirape (Hübner, [1800]) |
tomyris (Herbst, 1800) | |
Type locality of nominate species: | Ostpreusen, Königsberg (present Kaliningrad óblast, Russia). |
Worldwide distribution: | Holarctic: Sporadic in West Europe. From North-east Europe |
across temperate belt of Asia to Mongolia, North-east China, | |
Sakhalin Is., Alaska, Canada, USA; Michigan, Maine, | |
Wyoming, Colorado. | |
Subspecies in Norway: | B.e.subargentata, B.e.ossianus, B.e.montana. |
Etymology: | Eunomia was daughter of Zeus, king of the Greek gods. |
B. eunomia subargentata | |
Auctor: | (Björn Petersen, 1947) |
Original description: | as Argynnis aphirape subargentata in Die Geographische Varition einiger |
Fennoskandischer Lepidopteren, Zool. Bidrag. Upps., 26: 387-390. | |
Syn.: | -- |
Type locality of subspecies: | Mörkmossen, Film, Uppland, Sweden. |
Distribution in Norway: | South Norway. |
Notes: | - - - |
Described forms found in Norway: | - - - |
Etymology: | subargentata = less than silver (sub = under. argentatus=silver). |
B. eunomia ossianus | |
Auctor: | (Herbst, 1800) |
Original description: | as Papilio ossianus in Natursyst. Insect. Schmett., 10:98,270. |
Syn.: | isabella (Tengström, 1869) |
Type locality of subspecies: | Lappland, Sweden. |
Distribution in Norway: | Mountains of South Norway, (?Telemark, ?Møre og Romsdal) and North Norway. |
Notes: | - - - |
Described forms found in Norway: | - - - |
Etymology: | ossianus: osseus (Latin) = bone, bony. |
B. eunomia montana | |
Auctor: | (Björn Petersen, 1947) |
Original description: | as Argynnis aphirape montana in Die Geographische Varition einiger |
Fennoskandischer Lepidopteren, Zool. Bidrag. Upps., 26: 387-390. | |
Syn.: | -- |
Type locality of subspecies: | Abisko, Sweden. |
Distribution in Norway: | Lower altitudes of mountains of Central and northern North Norway. |
Notes: | - - - |
Described forms found in Norway: | - - - |
Etymology: | montana = pertaining to mountains, of mountains. |
1 | 2 | 3 |
4 | 5 | 6 |
7 | 8 | 9 |
BOLORIA EUNOMIA |
Specimen | Kommune | Coll. date | Legit | In coll. | Remarks | ||
1 | 102 | NTI | Snåsa | 10-VII-1884 | Wilhelm Maribo Schøyen | ZMO | ssp. montana |
2 | 37 | HES | Sør-Odal | 25-VI-1885 | Wilhelm Maribo Schøyen | ZMO | ssp. ossianus |
3 | 154 | TRI | Målselv | 17-VI-1897 | Karl Hanshuus | ZMO | ssp. montana |
4 | 29 | Ø | Marker | 09-VI-1993 | Per Tangen | ZMO | ssp. subargentata |
5 | 28 | HES | Eidskog | 09-VI-1978 | Geir E. E. Søli | ZMO | ssp. subargentata |
6 | 27 | BØ | Flesberg | 23-VI-1992 | Sigmund K. Hansen | ZMO | ssp. ossianus |
7 | 71 | ON | Vågå | VII-1909 | W. Christie | ZMO | ssp. ossianus |
8 | TE | "Telemarken" | 1881 | ex coll Wilhelm Maribo Schøyen |
ZMO | ssp. ossianus | |
9 | 18 | TEY | Skien | 15-VII-1976 | Geir E. E. Søli | ZMO | ssp. subargentata |
1 | 2 | 3 |
4 | 5 | 6 |
7 | 8 | 9 |
BOLORIA EUNOMIA |
Specimen | Kommune | Coll. date | Legit | In coll. | Remarks | ||
1 | 71 | ON | Dombås | 16-VII-1877 | Wilhelm Maribo Schøyen | ZMO | ssp. subargentata |
2 | 71 | ON | Dombås | 16-VII-1877 | Wilhelm Maribo Schøyen | ZMO | ssp. subargentata |
3 | 52 | ON | Øystre Slidre | 02-VII-1943 | Magne Opheim | ZMO | ssp. ossianus |
4 | 52 | ON | Øystre Slidre | 01-VII-1943 | Magne Opheim | ZMO | ssp. ossianus |
5 | 79 | MRI | Sunndal | 03-VII-1942 | Magne Opheim | ZMO | ssp. ossianus |
6 | 36 | AK | Oslo | 22-VI-1949 | Magne Opheim | ZMO | ssp. subargentata |
7 | 52 | ON | Øystre Slidre | 01-VII-1943 | Magne Opheim | ZMO | ssp. ossianus |
8 | 36 | AK | Oslo | VI-1948 | Magne Opheim | ZMO | ssp. subargentata |
9 | 79 | MRI | Sunndal | 03-VII-1942 | Magne Opheim | ZMO | ssp. ossianus |
1 | 2 |
BOLORIA EUNOMIA SUBARGENTATA |
Specimen | Kommune | Coll. date | Legit | In coll. | Remarks | ||
1 | 27 | BØ | Øvre Eiker | 06-VII-1996 | Tony Nagypal | Tony Nagypal | . |
2 | 27 | BØ | Øvre Eiker | 06-VII-1996 | Tony Nagypal | Tony Nagypal | . |
1 |
BOLORIA EUNOMIA OSSIANUS |
Specimen | Kommune | Coll. date | Legit | In coll. | Remarks | ||
1 | 62 | ON | Nord-Fron | 14-VII-1979 | Torbjørn Pedersen | Tony Nagypal | . |
1 | 2 | 3 | 4 |
5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 |
BOLORIA EUNOMIA MONTANA |
Specimen | Kommune | Coll. date | Legit | In coll. | Remarks | ||
1 | 168 | FØ | Syd-Varanger | 1882 | Hans Jacob Sparre Schneider | ZMO | |
2 | 154 | TRI | Målselv | 27-VI-1930 | Fritz Jensen | ZMO | |
3 | 169 | FØ | Syd-Varanger | 26-VII-1892 | Hans Jacob Sparre Schneider | ZMO | |
4 | 165 | FV | Alta | 15-VII-1924 | Emil Barca | ZMO | |
5 | 165 | FV | Alta | 10-VII-1924 | Emil Barca | ZMO | |
6 | 165 | FV | Alta | 05-VII-1924 | Emil Barca | ZMO | |
7 | 169 | FØ | Sør-Varanger | Hans Jacob Sparre Schneider | ZMO | Ventral view | |
8 | 165 | FV | Alta | 13-VII-1924 | Emil Barca | ZMO | Ventral view |
9 | 165 | FV | Alta | 18-VII1-924 | Emil Barca | ZMO | Ventral view |
10 | 173 | FV | Alta | 05-VII-1924 | Emil Barca | ZMO | Ventral view |
11 | 173 | FV | Alta | 05-VII-1924 | Emil Barca | ZMO | Ventral view |
12 | 173 | FV | Alta | 14-VII-1924 | Emil Barca | ZMO | Ventral view |
1 | 2 | 3 |
BOLORIA EUNOMIA MONTANA |
Specimen | Kommune | Coll. date | Legit | In coll. | Remarks | ||
1 | 165 | FI | Alta | 12-VII-1981 | Tony Nagypal | Tony Nagypal | . |
2 | 165 | FI | Alta | 27-VI-1999 | Tony Nagypal | Tony Nagypal | . |
3 | 103 | NTI | Lierne | 06-VII-1998 | Tony Nagypal | Tony Nagypal | . |
For further notes, photos and maps of this species, check
out
the
Lepidoptera homepage of the Zoological Museum of Oslo/Norwegian Entomological
Society/Skogforsk
(text in
Norwegian).
Butterflies of
Norway | Systematic list of the
Norwegian butterflies | Bibliography
Acknowledgements | Links | Maps of
Norway | Updates
Main page
Birdwing Butterflies of the World
Section | Systematic
list of the Birdwing Butterflies
© Tony Nagypal, 2001-2010