ARICIA EUMEDON
| English name: | Geranium Argus |
| Norwegian name: | Brun blåvinge |
| Auctor: | (Esper, [1780]) |
| Original description: | as Papilio Pleb. eumedon in Schmett. Abb. Nat. , 1 (2): 16. |
| Syn.: | chiron (Rottemburg, 1775) (nom. praeoccup.) |
| Type locality of nominate species: | Erlangen, Germany. |
| Subspecies in Norway: | A. eumedon borealis, A. eumedon sundalensis. |
| Worldwide distribution: | Europe, temperate parts of Asia to Mongolia, NW and NE China, |
| Korea, Amur and Kamchatka. | |
| Etymology: | Eumedon was son of Bacchus and Ariadne (Greek mythology). |
A. eumedon borealis | |
| Auctor: | (Wahlgren, 1930) |
| Syn.: | - - - |
| Original description: | in Svensk Insektfauna 10:71. |
| Type locality of subspecies: | - - - |
| Distribution in Norway: | South Norway except northern West Norway (Møre og Romsdal fylke and |
| Sogn og Fjordane fylke). Few records only from Central and North Norway. | |
| Notes: | - - - |
| Described forms found in Norway: | - - - |
| Etymology: | borealis = northern. |
A. eumedon sundalensis | |
| Auctor: | (Opheim, 1943) |
| Syn.: | - - - |
| Type locality of subspecies: | Sunndalen, Norway. |
| Distribution in Norway: | Møre og Romsdal and Sogn og Fjordane fylkes. |
| Notes: | Previously believed to occur in Sunndalen valley only. This author has, however, found it |
| to be distributed all they way down to the Sognefjord. | |
| Described forms found in Norway: | nigrostriata Musch., grisea (Opheim, 1943) |
| Etymology: | sundalensis: named after its type locality, Sunndalen. |

| 1 | 2 |
| 3 | 4 |
|
ALBULINA EUMEDON BOREALIS |
|
Specimen |
Kommune |
Coll. date |
Legit |
In coll. |
Remarks | ||
| 1 | 38 | HES | Eidskog | 05-JUN-1994 | Magnus N. Bj. | MNB | m |
| 2 | 38 | HES | Eidskog | 30-JUN-2001 | Magnus N. Bj. | MNB | m (venteal view) |
| 3 | 43 | BV | Hol | 12-JUL-1990 | Tony Nagypal | TN | f |
| 4 | 43 | BV | Hol | 12-JUL-1990 | Tony Nagypal | TN | f (ventral view) |

| 1 | 2 |
| 3 | 4 |
|
ALBULINA EUMEDON SUNDALENSIS |
|
Specimen |
Kommune |
Coll. date |
Legit |
In coll. |
Remarks | ||
| 1 | 77 | MRI | Norddal | 22-JUN-1997 | Tony Nagypal | TN | m |
| 2 | 69 | MRI | Stranda | 10-JUL-1999 | Tony Nagypal | TN | m (venteal view) |
| 3 | 59 | SFI | Luster | 29-JUL-1995 | Tony Nagypal | TN | f |
| 4 | 69 | MRI | Norddal | 24-JUN-1994 | Tony Nagypal | TN | f (ventral view) |
Butterflies of
Norway | Systematic list of the
Norwegian butterflies | Bibliography
Acknowledgements | Links | Maps of
Norway | Updates
Main page
Birdwing Butterflies of the World
Section | Systematic
list of the Birdwing Butterflies
© Tony Nagypal, 2001-2005