APORIA CRATAEGI
| English name: | Black-veined White | |
| Norwegian name: | Hagtornsommerfugl | |
| Auctor: | (Linnaeus, 1758) | |
| Original description: | as Papilio Danaus crataegi in Syst.Nat. (Edn. 10) I: 467. | |
| Syn.: | nigronervosus (Retzius, 1783) | |
| Type locality of nominate species: | Sweden. | |
| Worldwide distribution: | North Africa, Europe, temperate parts of Asia, Korea, Japan. | |
| Subspecies in Norway: | A.c.crataegi. | |
| Recognized subspecies: | crataegi (Linnaeus, 1758) - Scandinavia | |
| transitoria Lempke, 1974 - Western Central Europe | ||
| rutae Bryk, 1940 - Iberia | ||
| basania Fruhstorfer, 1910 - W and S Alps | ||
| mauretanica Obethür, 1909 - NW Africa | ||
| rotunda Eitschberger, 1971 - Italy | ||
| augusta Turati, 1905 - Sicily | ||
| fert Turati & Fiori, 1930 - Greece; Rhodes Is. | ||
| hyalina Röber, 1907 - Asia Minor | ||
| augustior Graves, 1925 - Jordan, Israel, Palestine | ||
| colona Krulikowsky, 1909 - NW Russia | ||
| karavaievi Krulikowsky, 1926 - SW Russia, Ukraine, Balkan | ||
| iranica Forster, 1939 - Armenia, NW Iran, Azerbaijan | ||
| meinhardi Krulikowsky, 1909 - Siberia, Altai to Pacific Coast and Kamtchatka | ||
| banghaasi Bryk, 1921 - Amur and Ussuri | ||
| sachalinensis Matsumura, 1925 - Sakhalin Is. | ||
| adherbal Fruhstorfer, 1910 - Kuriles Is. | ||
| iranica Forster, 1939 - Iran, Armenia | ||
| pellucida Ruber, 1907 - Kopet-Dagh | ||
| tianschanica Rühl, 1893 - Tian-Shan, Dzhungarsky Alatau, Ghissar, Darvaz, Alai | ||
| shugnana Sheljuzhko, 1925 - Pamir | ||
| adherbal Fruhstorfer, 1910 - Japan | ||
| Notes: | Many of the subspecies in Continental Europe are doubtful. |
A. crataegi crataegi | ||
| Auctor: | (Linnaeus, 1758) | |
| Syn.: | -- | |
| Type locality of subspecies: | Sweden. | |
| Distribution in Norway: | East Norway; Hedmark and SE coast-line. Isolated populations | |
| exist even in West Norway, on the south side of the Sognefjord. | ||
| A remarkable extension of its distrubution was made in 2004 when | ||
| 12 year old Solveig Engdal discovered a small population near | ||
| FV Alta, at 70o N. | ||
| Notes: | A rare species in Norway. However, local populations can occur | |
| in good numbers. | ||
| Described forms found in Norway: | none | |
| Etymology: | crataegi: Crataegus = a genus of the rose family. |
|
1 |
2 |
|
3 |
4 |
|
APORIA CRATAEGI CRATAEGI |
|
Specimen |
Kommune |
Coll. date |
Legit. |
In coll. |
Sex |
Remarks | ||
|
1 |
28 |
BØ |
Drammen |
20-VI-1885 |
Collett |
ZMO |
male |
|
|
2 |
51 |
SFI |
Lærdal |
05-VII-1954 |
Magne Opheim |
ZMO |
male |
ventral view |
|
3 |
28 |
AK |
Oslo |
10-VI-1849 |
Johan Heinrich Spalckh Siebke |
ZMO |
female |
|
|
4 |
11 |
AAY |
Risør |
27-VI-1933 |
Fritz Jensen |
ZMO |
female |
ventral view |
|
1 |
2 |
|
APORIA CRATAEGI CRATAEGI - males |
|
Specimen |
Kommune |
Coll. date |
Sex |
Remarks | ||
|
1 |
51 |
SFI |
Lærdal |
07-VI-2000 |
male |
|
|
2 |
51 |
SFI |
Lærdal |
07-VI-2000 |
male |
ventral view |
|
1 |
2 |
|
APORIA CRATAEGI CRATAEGI - females |
|
Specimen |
Kommune |
Coll. date |
Sex |
Remarks | ||
|
1 |
51 |
SFI |
Lærdal |
07-VI-2000 |
female |
|
|
2 |
51 |
SFI |
Lærdal |
29-VI-2000 |
female |
ventral view |
For further notes, photos and
maps of this species, check out
the Lepidoptera homepage of the University of Oslo/Norwegian
Entomological Society/Skogforsk
(text in
Norwegian).
Butterflies of
Norway | Systematic list of the
Norwegian butterflies | Bibliography
Acknowledgements | Links | Maps of
Norway | Updates
Main page
Birdwing Butterflies of the World
Section | Systematic
list of the Birdwing Butterflies
© Tony Nagypal, 2001-2005