POLYGONIA C-ALBUM
| English name: | Comma Butterfly |
| Norwegian name: | Hvit C |
| Auctor: | (Linnaeus, 1758) |
| Original description: | as Papilio Nymphalis c-album in Syst.Nat. (Edn. 10) I: 477. |
| Syn.: | f-album (Esper, [1783]) |
| g-album (Fourcroy, 1785) | |
| pictior (Verity, 1919) | |
| Type locality of nominate species: | Sweden. |
| Worldwide distribution: | Forest belt of the Palaearctic region, from north-west Africa to |
| North China, Korea and Japan. | |
| Notes: | The genus Polygonia is now usually placed under Nymphalis. |
P. c-album c-album | |
| Auctor: | (Linnaeus, 1758) |
| Syn.: | -- |
| Type locality of subspecies: | Sweden. |
| Distribution in Norway: | South Norway. |
| Notes: | P. c-album has normally two generations in Norway. The hibernating |
| generation is called f. c-album, while the summer generation is named | |
| f. hutchinsoni. | |
| Described forms found in Norway: | f. c-album (Linnaeus, 1758) |
| f. hutchinsoni Robson, 1896 | |
| Etymology: | c-album = register C, list C. |
1 2
3 4
| POLYGONIA C-ALBUM C-ALBUM |
|
Specimen |
Kommune |
Coll. date |
Remarks |
||
| 1 | 28 | BØ | Nedre Eiker | 05-AUG-2001 | 1.gen.f. hutchinsoni |
| 2 | 35 | BØ | Modum | 12-JUL-2000 | 1.gen.f. hutchinsoni (ventral view) |
| 3 | 19 | Ø | Rygge | 18-JUL-1992 | 2.gen.f. c-album |
| 4 | 19 | Ø | Hurum | 31-MAY-1997 | 2.gen.f. c-album (ventral view) |
Butterflies of
Norway | Systematic list of the
Norwegian butterflies | Bibliography
Acknowledgements | Links | Maps of
Norway | Updates
Main page
Birdwing Butterflies of the World
Section | Systematic
list of the Birdwing Butterflies
© Tony Nagypal, 2001-2005