BOLORIA POLARIS
| English name: | UK: Arctic Fritillary. US: Polar Fritillary. |
| Norwegian name: | Polarperlemorvinge. |
| Auctor: | (Boisduval, 1829) |
| Original description: | as Argynnis polaris in Eur. Lep. Index Method: 15. |
| Syn.: | groenlandica (Skinner, 1892) |
| Type locality of nominate species: | Nordkapp (North Cape) Peninsula, Norway. |
| Worldwide distribution: | Holarctic; from the extreme north of Fennoscandia across Siberia |
| to north-eastern Russia. North-western, northern (!) and eastern | |
| coast of Greenland, Alaska, northern Canada and Nunavut. | |
| Distribution in Norway: | North Norway. Not found south of Saltdalen, Nordland. |
| Subspecies in Norway: | B.p.polaris. |
| Worldwide subspecies: | B.p.polaris (Boisduval, 1829) - N Fennoscandia, Greenland. |
| B.p."noname" sensu Gorbunov, 2001 - Polar Ural, tundra zone of Siberia, ?Novaya Zemlya Is. | |
| B.p.kurentzovi (Wyatt, 1861) [= B.p.digna (Churkin, 2001)] - Chukotka Peninsula, ?Wrangel Is. | |
| B.p.erda (Christoph, 1893) [= B.p.kitoica (Belik, 1996)] [= B.p.puella (Churkin, 1999)] - C and E Siberia. | |
| Etymology: | polaris: Polos = pole of the earth. |

|
|
BOLORIA POLARIS POLARIS |
|
Specimen |
Kommune |
Coll. date |
Legit |
In coll. |
Remarks | ||
| 1 | 165 | FV | Alta | 07-JUL-1981 | Tony Nagypal | TN | male, elevation 400 m |
| 2 | 165 | FV | Alta | 08-JUL-1981 | Tony Nagypal | TN | male, elevation 400 m |
| 3 | 154 | TRI | Balsfjord | 03-JUL-1980 | Tony Nagypal | TN | female, elevation 450 m |

|
|
BOLORIA POLARIS POLARIS |
|
Specimen |
Kommune |
Coll. date |
Legit |
In coll. |
Remarks | ||
| 1 | 174 | FN | Porsanger | 29-JUN-1879 | Wilhelm Maribo Schøyen | ZMO | |
| 2 | 175 | FN | Porsanger | 03-JUL-1879 | Wilhelm Maribo Schøyen | ZMO | |
| 3 | 174 | FN | Porsanger | 29-JUN-1879 | Wilhelm Maribo Schøyen | ZMO | |
| 4 | 174 | FN | Porsanger | 30-JUN-1879 | Wilhelm Maribo Schøyen | ZMO | |
| 5 | 174 | FN | Porsanger | 30-JUN-1879 | Wilhelm Maribo Schøyen | ZMO | |
| 6 | 182 | FN | Porsanger | 03-JUL-1879 | Wilhelm Maribo Schøyen | ZMO | ventral view |
| 7 | 181 | FN | Porsanger | 25-JUN-1879 | Wilhelm Maribo Schøyen | ZMO | ventral view |
| 8 | 174 | FN | Porsanger | 29-JUN-1879 | Wilhelm Maribo Schøyen | ZMO | ventral view |
| 9 | 174 | FN | Porsanger | 29-JUN-1879 | Wilhelm Maribo Schøyen | ZMO | ventral view |
For further notes, photos and
maps of this species, check out
the Lepidoptera homepage of the Zoological Museum of
Oslo/Norwegian Entomological Society/Skogforsk
(text
in Norwegian).
Butterflies of Norway | Systematic
list of the Norwegian butterflies |
Bibliography
Acknowledgements | Links | Maps of
Norway | Updates
Main page
Birdwing Butterflies of the World
Section | Systematic
list of the Birdwing Butterflies
© Tony Nagypal, 2001-2008