| English name: | Heath Fritillary. |
| Norwegian name: | Vanlig rutevinge |
| Auctor: | (Rottemburg, 1775) |
| Original description: | as Papilio athalia in Naturforscher, Halle 6 :5. |
| Syn.: | - - - |
| Type locality of nominate species: | Vicinity of Paris, France. |
| Worldwide distribution: | Europe across temperate belt of Asia to Amur and Kamchatka. |
| Subspecies in Norway: | M.a.lachares, M.a.fennica, M.a.norvegica. |
| Etymology: | athalia: athal = not green, withered. Named in illusion to the devastation |
| produced by its larvae. |
M. athalia lachares | |
| Auctor: | Fruhstorfer, 1919 |
| Original description: | as Melitaea athalia lachares in Arch. Naturgesch. 83 (A) (3) : 178. |
| Syn.: | - - - |
| Type locality of subspecies: | Sweden (?Stockholm). |
| Distribution in Norway: | Lowland of South Norway. |
| Notes: | Specimens of M. athalia from Norway are different from specimens |
| from East Sweden. It is possible that Norwegian athalias do not | |
| belong to ssp. lachares. | |
| Described forms found in Norway: | - - - |
| Etymology: | - - - |
M. athalia ?fennica | |
| Auctor: | Björn Petersen, 1947 |
| Original description: | as Melitaea athalia fennica in Nordens Fjärilar 30. |
| Syn.: | - - - |
| Type locality of subspecies: | Kemi, Finland.. |
| Distribution in Norway: | Restricted to a few localities in Sogn og Fjordane and Hordaland. |
| Notes: | The taxonomic status of this population is not clear. |
| Described forms found in Norway: | - - - |
| Etymology: | - - - |
M. athalia norvegica | |
| Auctor: | Aurivillius, 1888 |
| Original description: | as Melitaea athalia var. norvegica in Nordens Fjärilar 30. |
| Syn.: | scandinavica (Staudinger, 1892) |
| borealis Lindström, 1928 | |
| polaris Rygge, 1921 (nom. nud.) | |
| Type locality of subspecies: | Dovrefjell, Norway. |
| Distribution in Norway: | Mountains of South Norway. North Norway from sea-level. |
| Notes: | - - - |
| Described forms found in Norway: | - - - |
| Etymology: | norvegica = of Norway. |

|
|
MELITAEA ATHALIA LACHARES |
|
Specimen |
Kommune |
Coll. date |
Legit |
In coll. |
Remarks | ||
| 1 | 12 | Ø | Halden | 16-VI-1990 | Tony Nagypal | TN | |
| 2 | 18 | TEI | Nome | 15-VI-2003 | Tony Nagypal | TN | |
| 3 | 20 | Ø | Halden | 06-VI-1992 | Tony Nagypal | TN | |
| 4 | 27 | BØ | Øvre Eiker | 05-VI-1990 | Tony Nagypal | TN | ventral view |
| 5 | 27 | BØ | Øvre Eiker | 12-VI-1989 | Tony Nagypal | TN | ventral view |
| 6 | 27 | BØ | Øvre Eiker | 06-VII-1996 | Tony Nagypal | TN | ventral view |

|
|
MELITAEA ATHALIA LACHARES |
|
Specimen |
Kommune |
Coll. date |
Legit |
In coll. |
Remarks | ||
| 1 | 19 | VE | Borre | 04-VII-1940 | ZMO | ||
| 2 | 19 | BØ | Kongsberg | Johan Heinrich Spalckh. Siebke | ZMO | ||
| 3 | 28 | AK | Nesodden | 08-VII-1928 | Karl Haanshus | ZMO | f |
| 4 | 8 | VAI | Sirdal | Embrik Strand | ZMO | f | |
| 5 | 19 | Ø | Moss | 29-VII-1915 | Emil Barca | ZMO | |
| 6 | 17 | TEI | Kviteseid | 02-VII-1915 | ZMO | "ab. navarina Selys" | |
| 7 | 19 | Ø | Moss | 08-VII-1908 | Emil Barca | ZMO |

|
|
MELITAEA ATHALIA LACHARES |
|
Specimen |
Kommune |
Coll. date |
Legit |
In coll. |
Remarks | ||
| 1 | 78 | MRI | Sunndal | 13-VII-1942 | Magne Opheim | ZMO | |
| 2 | 78 | MRI | Sunndal | 14-VII1-1939 | Magne Opheim | ZMO | |
| 3 | 2 | VAY | Kristiansand | 30-VI-1886 | Axel Otto Christian Hagemann | ZMO |

|
|
For comparison: MELITAEA ATHALIA LACHARES from East Sweden |
|
Specimen |
Kommune |
Coll. date |
Legit |
In coll. |
Remarks | ||
| 1 | Kalmar | Öland | 01-VII-1987 | Torbjørn Pedersen | TN | ||
| 2 | Kalmar | Västervik | 05-VII-1987 | Torbjørn Pedersen | TN | ||
| 3 | Kalmar | Valdemarsvik | 01-VII-1989 | Torbjørn Pedersen | TN | ||
| 4 | Gotland | Gotland | 30-VI-1992 | Tony Nagypal | TN | ventral view | |
| 5 | Gotland | Gotland | 13-VII-1998 | Tony Nagypal | TN | ventral view | |
| 6 | Gotland | Gotland | 16-VII-1998 | Tony Nagypal | TN | ventral view |

|
|
MELITAEA ATHALIA NORVEGICA - from mountains of South Norway |
|
Specimen |
Kommune |
Coll. date |
Legit |
In coll. |
Remarks | ||
| 1 | 71 | ON | Dovre | 10-VII-1982 | Torbjørn Pedersen | TN | |
| 2 | 71 | ON | Dovre | 10-VII-1982 | Torbjørn Pedersen | TN | |
| 3 | 71 | ON | Dovre | 10-VII-1982 | Torbjørn Pedersen | TN | |
| 4 | 71 | ON | Dovre | 17-VI-1990 | Torbjørn Pedersen | TN |

|
|
MELITAEA ATHALIA NORVEGICA - from mountains of South Norway |
|
Specimen |
Kommune |
Coll. date |
Legit |
In coll. |
Remarks | ||
| 1 | 71 | ON | Dovre | 16-VII-1877 | ZMO | ||
| 2 | 79 | STI | Oppdal | VIII-1915 | ZMO | m | |
| 3 | 79 | STI | Oppdal | 14-VII-1928 | Emil Barca | ZMO | f |
| 4 | 71 | ON | Dovre | 16-VII-1877 | ZMO | ||
| 5 | 71 | ON | Dovre | VII-1877 | Wilhelm Maribo Schøyen | ZMO | |
| 6 | 79 | STI | Oppdal | 10-VII-1877 | Wilhelm Maribo Schøyen | ZMO | |
| 7 | 79 | STI | Oppdal | 19-VII-1877 | ZMO | ||
| 8 | 71 | ON | Dovre | ZMO | |||
| 9 | 79 | STI | Oppdal | 13-VII-1921 | N. Grønlien | ZMO | |
| 10 | 79 | STI | Oppdal | 07-VIII-1877 | Wilhelm Maribo Schøyen | ZMO | f |
| 11 | 79 | STI | Oppdal | 1877 | Wilhelm Maribo Schøyen | ZMO | |
| 12 | ?ON | VII-1916 | ex. coll. Johan Rygge | ZMO |

|
|
MELITAEA ATHALIA NORVEGICA - from North Norway |
|
Specimen |
Kommune |
Coll. date |
Legit |
In coll. |
Remarks | ||
| 1 | 169 | FØ | Sør-Varanger | 1882 | Wilhelm Maribo Schøyen | ZMO | |
| 2 | 169 | FØ | Sør-Varanger | 1882 | Wilhelm Maribo Schøyen | ZMO | |
| 3 | 169 | FØ | Sør-Varanger | 1882 | Wilhelm Maribo Schøyen | ZMO | m |
| 4 | 167 | FI | Karasjok | 30-VII-1879 | Wilhelm Maribo Schøyen | ZMO | f |

|
|
MELITAEA ATHALIA FENNICA |
|
Specimen |
Kommune |
Coll. date |
Legit |
In coll. |
Remarks | ||
| 1 | 51 | SFI | Lærdal | 02-VII-1991 | Tony Nagypal | TN |
For further notes, photos and
maps of this species, check out
the Lepidoptera homepage of the Zoological Museum of
Oslo/Norwegian Entomological Society/Skogforsk
(text
in Norwegian).
Butterflies of Norway | Systematic
list of the Norwegian butterflies |
Bibliography
Acknowledgements | Links | Maps of
Norway | Updates
Main page
Birdwing Butterflies of the World
Section | Systematic
list of the Birdwing Butterflies
© Tony Nagypal, 2001-2008