CELASTRINA
ARGIOLUS
| English name: | Holly Blue |
| Norwegian name: | Vårblåvinge |
| Auctor: | (Linnaeus, 1758) |
| Original description: | as Papilio Plebejus argiolus in Syst.Nat. (Edn. 10) I: 483. |
| Syn.: | cleobis (Sulzer, 1776) |
| marginatus (Retzius, 1783) | |
| acis (Fabricius, 1787) | |
| calidogenita (Verity, 1919) | |
| paraleuca (Rober, 1897) | |
| bieneri Forster, 1941 | |
| Type locality of nominate species: | England (?). |
| Subspecies in Norway: | C. a. argiolus. |
| Worldwide distribution: | North Africa, Europe, temperate parts of Asia to Japan, |
| North America from Alaska and Newfoundland in the north to Mexico in the south. | |
C. argiolus argiolus | |
| Auctor: | (Linnaeus, 1758) |
| Syn.: | - - - |
| Type locality of subspecies: | England (?). |
| Distribution in Norway: | South and Central Norway. |
| Notes: | Two records from North Norway; southern Nordland (1985) |
| and Finnmark (1973). | |
| Described forms found in Norway: | - - - |
| Etymology: | Argiolus is a diminutive form of argus. Linné wrote that argiolus is similar to P.argus, but smaller. |

| 1 | 2 |
| 3 | 4 |
|
CELASTRINA ARGIOLUS ARGIOLUS |
|
Specimen |
Kommune |
Coll. date |
Legit |
In coll. |
Remarks | ||
| 1 | 28 | BØ | Hurum | 06-MAY-1990 | Tony Nagypal | TN | m |
| 2 | 28 | BØ | Drammen | 19-MAY-1980 | Tony Nagypal | TN | m (ventral view) |
| 3 | 26 | TEI | Seljord | 09-JUN-1996 | Tony Nagypal | TN | f |
| 4 | 27 | BØ | Kongsberg | 05-JUN-1995 | Tony Nagypal | TN | f (ventral view) |
Butterflies of
Norway | Systematic list of the
Norwegian butterflies | Bibliography
Acknowledgements | Links | Maps of
Norway | Updates
Main page
Birdwing Butterflies of the World
Section | Systematic
list of the Birdwing Butterflies
© Tony Nagypal, 2001-2008