BOLORIA AQUILONARIS
| English name: | Cranberry Fritillary |
| Norwegian name: | Myrperlemorvinge |
| Auctor: | (Stichel, 1908) |
| Original description: | as Argynnis pales aquilonaris in Berl. ent. Z., 53:81 |
| Syn.: | arsilache (Knoch, 1781) (nom. praeocc.) |
| pales auct. nec., nec [Denis & Schiffermüller] [1775] | |
| alethea (Hemming, 1934) | |
| sifanica (Grum-Grshimailo, 1891) | |
| Type locality of nominate species: | Gellivare, Sweden. |
| Worldwide distribution: | Central and North Europe, forest zone through Siberia to |
| Kazakhstan, Mongolia and the Russian Pacific coast and | |
| Sakhalin Is. | |
| Subspecies in Norway: | B.a.aquilonaris, B.a.scandinavica. |
B. aquilonaris aquilonaris | |
| Auctor: | (Stichel, 1908) |
| Syn.: | -- |
| Type locality of subspecies: | Gellivare, Sweden. |
| Distribution in Norway: | South Norway. |
| Notes: | - - - |
| Described forms found in Norway: | - - - |
| Etymology: | aquilonaris = north. |
B. aquilonaris scandinavica | |
| Auctor: | (Bjørn Petersen, 1947) |
| Original description: | as Argynnis arsilache scandinavica in Die Geographische Varition einiger |
| Fennoskandischer Lepidopteren, Zool. Bidrag. Upps., 26: 405-407. | |
| Syn.: | -- |
| Type locality of subspecies: | Abisko, Härjedalen, Sweden. |
| Distribution in Norway: | North Norway. |
| Notes: | - - - |
| Described forms found in Norway: | - - - |
| Etymology: | scandinavica = of Scandinavia. |

|
|
BOLORIA AQUILONARIS |
|
Specimen |
Kommune |
Coll. date |
Legit |
In coll. |
Remarks |
Elevation | ||
| 1 | 43 | BV | Ål | 12-VIII-1991 | Tony Nagypal | TN | ssp. aquilonaris | |
| 2 | 154 | TRI | Balsfjord | 13-VII-2001 | Tony Nagypal | TN | ssp. scandinavica | 360 m |
| 3 | 28 | BØ | Nedre Eiker | 23-VII-2001 | Tony Nagypal | TN | ssp. aquilonaris | 310 m |
| 4 | 154 | TRI | Målselv | 02-VII-1980 | Tony Nagypal | TN | ssp. scandinavica |

|
|
BOLORIA AQUILONARIS |
|
Specimen |
Kommune |
Coll. date |
Legit |
In coll. |
Remarks | |||
| 1 | 169 | FØ | Sør-Varanger | Lauritz Martin Esmark | ZMO | ssp. aquilonaris | ||
| 2 | 169 | FØ | Sør-Varanger | Lauritz Martin Esmark | ZMO | ssp. scandinavica | m | |
| 3 | 169 | FØ | Sør-Varanger | 18-VII-1878 | Wilhelm Maribo Schøyen | ZMO | ssp. scandinavica | |
| 4 | 169 | FØ | Sør-Varanger | 13-VII-1878 | Wilhelm Maribo Schøyen | ZMO | ssp. scandinavica | f |
| 5 | 169 | FØ | Sør-Varanger | 13-VII-1878 | Wilhelm Maribo Schøyen | ZMO | ssp. scandinavica | |
| 6 | 169 | FØ | Sør-Varanger | 14-VII-1878 | Wilhelm Maribo Schøyen | ZMO | ssp. scandinavica | f |
| 7 | ? ON | "Valdres" | Sandberg | ZMO | ssp. aquilonaris | m | ||
| 8 | 6 | AAY | Arendal | 05-07-VII-1886 | Axel Otto Christian Hagemann | ZMO | ssp. aquilonaris | m |
| 9 | 50 | SFI | Vik | 15-VII-1941 | Nils Knaben | ZMO | ssp. aquilonaris | m |
For further notes, photos and
maps of this species, check out
the Lepidoptera homepage of the Zoological Museum of
Oslo/Norwegian Entomological Society/Skogforsk
(text
in Norwegian).
Butterflies of Norway | Systematic list of the Norwegian butterflies | Bibliography
Acknowledgements | Links |
Maps of
Norway | Updates
Main page
Birdwing Butterflies of the World
Section | Systematic list of the Birdwing
Butterflies
© Tony Nagypal, 2001-2010