PIERIS ADALWINDA
| English name: | Arctic White |
| Norwegian name: | Arktisk kålsommerfugl |
| Auctor: | (Fruhstorfer, 1909) |
| Original description: | as Pieris napi adalwinda in "Neue Palæarktische Pieriden", Int.Ent. Zeitschr., 3:88. |
| Syn.: | arctica, Verity, 1911 |
| bryoniae Hübner, 1806 | |
| Type locality of nominate species: | Finnmark, Norway. |
| Subspecies in Norway: | P.adalwinda adalwinda. |
| Worldwide subspecies: | P.adalwinda adalwinda (Fruhstorfer, 1909) - Fennoscandia |
| P.adalwinda thomsoni Warren, 1968 - Scotland | |
| Worldwide distribution: | Fennoscandia north of 62oN. |
| Distribution in Norway: | In South Norway found in Dovrefjell Mt (above 1000 m). In North |
| Norway from 65o (from sea-level). | |
| Notes: | Relationship between P.adalwinda and P.napi is unsettled. |
| Many authors, especially in the past, have regarded P.adalwinda to be | |
| a subspecies or form of P.napi, or just a synonym of this. Some | |
| European authors have treated P.adalwinda as a synonym of the | |
| Central European species P.bryoniae, primarily based on the two species' | |
| similarity in wing coloration. | |
| Many authors regard P. adalwinda thomsoni Warren, 1968, as a subspecies of P. napi. | |
| Described forms found in Norway: | - - - |
| Etymology: | - - - |

1 2 3
4 5 6
7 8 9
|
PIERIS ADALWINDA - from Nordland, North Norway |
| Specimen | EIS | Region | Kommune | Coll. date | Legit | In coll. | Remarks |
| 1 | 127 | NSI | Saltdal | 04-VII-1918 | Johan Rygge | ZMO | m |
| 2 | 127 | NSI | Saltdal | 04-VII-1918 | Johan Rygge | ZMO | m |
| 3 | 127 | NSI | Saltdal | 04-VII-1918 | Johan Rygge | ZMO | m ventral view |
| 4 | 127 | NSI | Saltdal | 11-VII-1918 | Johan Rygge | ZMO | f |
| 5 | 127 | NSI | Saltdal | 07-VII-1918 | Johan Rygge | ZMO | f |
| 6 | 136 | NNV | Vestvågøy | VII-1952 | Magne Opheim | ZMO | f |
| 7 | 127 | NSI | Saltdal | 29-VI-1881 | Wilhelm Maribo Schøyen | ZMO | f |
| 8 | 127 | NSI | Saltdal | 10-VI-1879 | Wilhelm Maribo Schøyen | ZMO | f |
| 9 | ? Nordland | VI-1932 | Lauritz Martin Esmark | ZMO | f | ||
| 10 | ? Nordland | VI-1932 | Lauritz Martin Esmark | ZMO | f | ||
| 11 | 127 | NSI | Saltdal | Axel Otto Christian Hagemann | ZMO | f ventral view | |
| 12 | 127 | NSI | Saltdal | 30-VI-1881 | Wilhelm Maribo Schøyen | ZMO | f ventral view |

1 2 3
4 5 6
7 8 9
|
PIERIS ADALWINDA - from Troms, North Norway |
| Specimen | EIS | Region | Kommune | Coll. date | Legit | In coll. | Remarks |
| 1 | 154 | TRI | Målselv | 27-VI-1930 | Fritz Jensen | ZMO | m |
| 2 | 154 | TRI | Målselv | 27-VI-1930 | Fritz Jensen | ZMO | m |
| 3 | 147 | TRI | Målselv | 13-VII-1922 | Tron Soot-Ryen | ZMO | m |
| 4 | 154 | TRI | Balsfjord | 30-VI-1922 | Tron Soot-Ryen | ZMO | f |
| 5 | 154 | TRI | Målselv | 28-VI-1930 | Fritz Jensen | ZMO | f |
| 6 | 154 | TRI | Målselv | 27-VI-1930 | Fritz Jensen | ZMO | f |
| 7 | 147 | TRI | Målselv | 13-VII-1922 | Tron Soot-Ryen | ZMO | f |
| 8 | 154 | TRI | Målselv | 27-VI-1930 | Fritz Jensen | ZMO | f |
| 9 | 154 | TRI | Målselv | 27-VI-1930 | Fritz Jensen | ZMO | f |

1 2 3
4 5 6
7 8 9
|
PIERIS ADALWINDA - from North Norway and Dovre Mt., South Norway |
| Specimen | EIS | Region | Kommune | Coll. date | Remarks |
| 1 | 154 | TRI | Balsfjord | 10-JUN-2002 | m |
| 2 | 173 | FI | Alta | 26-JUN-1999 | m |
| 3 | 173 | FI | Alta | 25-JUN-1995 | m (ventral view) |
| 4 | 79 | STI | Oppdal | 08-JUL-1991 | f |
| 5 | 173 | FI | Alta | primo JUL-1981 | f |
| 6 | 173 | FI | Alta | 26-JUN-1999 | f |
| 7 | 173 | FI | Alta | 25-JUN-1999 | f |
| 8 | 79 | STI | Oppdal | 08-JUL-1991 | f |
| 9 | 173 | FI | Alta | 25-JUN-1999 | f (ventral view) |

1 2 3
4 5 6
7 8 9
|
PIERIS ADALWINDA - from South Norwegian mountains |
| Specimen | EIS | Region | Kommune | Coll. date | Legit | In coll. | Remarks |
| 1 | 71 | ON | Dovre | VI-1877 | Wilhelm Maribo Schøyen | ZMO | m |
| 2 | 79 | STI | Oppdal | 04-VII-1946 | Magne Opheim | ZMO | f |
| 3 | 61 | ON | Vågå | 10-VII-1954 | Magne Opheim | ZMO | f |
| 4 | 79 | STI | Oppdal | VI-1910 | ex coll. Johan Rygge | ZMO | f |
| 5 | 79 | STI | Oppdal | VI-1910 | ex coll. Johan Rygge | ZMO | f |
| 6 | 79 | STI | Oppdal | 06-VII-1933 | Fritz Jensen | ZMO | f |
| 7 | 79 | STI | Oppdal | 21-VII-1934 | Karl Haanshus | ZMO | f |
| 8 | 79 | STI | Oppdal | 19-VII-1877 | Wilhelm Maribo Schøyen | ZMO | f |
| 9 | 71 | ON | Dovre | 17-VII-1877 | Wilhelm Maribo Schøyen | ZMO | f |
Habitat of Pieris adalwinda (Troms fylke, North Norway,
elevation 200 m, JUN-2002)
For further notes, photos and
maps of this species, check out
the Lepidoptera homepage of the Zoological Museum of
Oslo/Norwegian Entomological Society/Skogforsk
(text
in Norwegian).
Butterflies of Norway | Systematic list of the Norwegian butterflies | Bibliography
Acknowledgements | Links |
Maps of
Norway | Updates
Main page
Birdwing Butterflies of the World
Section | Systematic list of the Birdwing
Butterflies
© Tony Nagypal, 2001-2008